Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith runout [T] Jeevan Mendis [H] Isuru Udana | 0 | 1 | 0 | 0 | 0.0 |
WKD Perkins † c Asela Gunaratne b Jeevan Mendis | 24 | 30 | 4 | 0 | 80.0 |
Lendl Simmons c Kumar Sangakkara b Nuwan Pradeep | 17 | 12 | 1 | 1 | 141.67 |
Brian Lara Retired Out | 41 | 33 | 4 | 1 | 124.24 |
Chadwick Walton † c Jeevan Mendis b Asela Gunaratne | 31 | 20 | 3 | 1 | 155.0 |
Denesh Ramdin † Not Out | 50 | 22 | 4 | 3 | 227.27 |
Ashley Nurse Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
14
( b 4, lb 7, w 1, nb 2, p 0 )
|
|||||
Total
179 / 5
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Dwayne Smith at 1 runs, in 0.4 over | Lendl Simmons at 44 runs, in 6.2 over | WKD Perkins at 48 runs, in 7.3 over | Chadwick Walton at 108 runs, in 13.6 over | Brian Lara at 157 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Isuru Udana | 4.0 | 1 | 24 | 0 | 6.0 |
Suranga Lakmal | 3.0 | 0 | 34 | 0 | 11.33 |
Nuwan Pradeep | 4.0 | 0 | 40 | 1 | 10.0 |
Jeevan Mendis | 3.0 | 0 | 26 | 1 | 8.67 |
Chaturanga de Silva | 4.0 | 0 | 30 | 0 | 7.5 |
Asela Gunaratne | 2.0 | 0 | 14 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Upul Tharanga c Denesh Ramdin b Tino Best | 30 | 22 | 5 | 0 | 136.36 |
Kumar Sangakkara † c Brian Lara b Ashley Nurse | 17 | 15 | 2 | 0 | 113.33 |
Lahiru Thirimanne c Sulieman Benn b Tino Best | 9 | 7 | 1 | 0 | 128.57 |
Asela Gunaratne c WKD Perkins b Lendl Simmons | 66 | 42 | 7 | 1 | 157.14 |
Seekkuge Prasanna c Lendl Simmons b Jerome Taylor | 9 | 10 | 1 | 0 | 90.0 |
Chaturanga de Silva c Denesh Ramdin b Dwayne Smith | 1 | 3 | 0 | 0 | 33.33 |
Jeevan Mendis c Denesh Ramdin b Tino Best | 4 | 4 | 0 | 0 | 100.0 |
Isuru Udana bowled b Dwayne Smith | 21 | 10 | 1 | 2 | 210.0 |
Dilruwan Perera c Sulieman Benn b Tino Best | 11 | 6 | 2 | 0 | 183.33 |
Suranga Lakmal Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
173 / 9
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Kumar Sangakkara at 31 runs, in 4.2 over | Lahiru Thirimanne at 56 runs, in 7.1 over | Upul Tharanga at 57 runs, in 7.3 over | Seekkuge Prasanna at 85 runs, in 11.2 over | Chaturanga de Silva at 92 runs, in 12.2 over | Jeevan Mendis at 97 runs, in 13.1 over | Isuru Udana at 136 runs, in 16.2 over | Dilruwan Perera at 165 runs, in 18.5 over | Asela Gunaratne at 173 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Ashley Nurse | 4.0 | 0 | 25 | 1 | 6.25 |
Jerome Taylor | 3.0 | 0 | 26 | 1 | 8.67 |
Ravi Rampaul | 2.0 | 0 | 23 | 0 | 11.5 |
Tino Best | 4.0 | 0 | 27 | 4 | 6.75 |
Dwayne Smith | 4.0 | 0 | 37 | 2 | 9.25 |
Sulieman Benn | 1.0 | 0 | 9 | 0 | 9.0 |
Lendl Simmons | 2.0 | 0 | 26 | 1 | 13.0 |
Match | Sri Lanka Masters vs West Indies Masters |
Series | International Masters League T20, 2025 |
Format | T20 |
Stadium | Shaheed Veer Narayan Singh International Cricket Stadium, Raipur |
City | Raipur |
Date | Fri 14 Mar 2025 |
Time | 7:30 p.m. |
Toss | Sri Lanka Masters won the toss and elected to bowl |
Weather | 34.3°C|Clear |
Umpires | Simon Taufel | Lyndon Hannibal | |
Sri Lanka Masters | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies Masters | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |