Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson bowled b Dunith Wellalage | 3 | 6 | 0 | 0 | 50.0 |
Will Young lbw b Maheesh Theekshana | 19 | 19 | 1 | 1 | 100.0 |
Mark Chapman c Wanidu Hasaranga b Nuwan Thushara | 1 | 6 | 0 | 0 | 16.67 |
Glenn Phillips lbw b Wanidu Hasaranga | 13 | 13 | 1 | 0 | 100.0 |
Michael Bracewell c Kamindu Mendis b Nuwan Thushara | 27 | 24 | 2 | 1 | 112.5 |
Mitchell Hay † c Kusal Mendis b Matheesha Pathirana | 0 | 2 | 0 | 0 | 0.0 |
Josh Clarkson c Kamindu Mendis b Matheesha Pathirana | 3 | 6 | 0 | 0 | 50.0 |
Mitchell Santner st Kusal Mendis b Wanidu Hasaranga | 16 | 16 | 2 | 0 | 100.0 |
Zakary Foulkes Not Out | 27 | 16 | 1 | 1 | 168.75 |
Ish Sodhi c Charith Asalanka b Dunith Wellalage | 10 | 9 | 1 | 0 | 111.11 |
Jacob Duffy c Kusal Mendis b Dunith Wellalage | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 4, lb 6, w 5, nb 1, p 0 )
|
|||||
Total
135 / 10
( 19.3 Overs, RR : 6.92 )
|
|||||
Fall of wickets: Tim Robinson at 16 runs, in 2.2 over | Mark Chapman at 20 runs, in 3.5 over | Will Young at 31 runs, in 5.6 over | Glenn Phillips at 53 runs, in 8.5 over | Mitchell Hay at 59 runs, in 9.5 over | Josh Clarkson at 67 runs, in 11.4 over | Michael Bracewell at 86 runs, in 14.4 over | Mitchell Santner at 96 runs, in 15.4 over | Ish Sodhi at 135 runs, in 19.2 over | Jacob Duffy at 135 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Maheesh Theekshana | 4.0 | 0 | 21 | 1 | 5.25 |
Nuwan Thushara | 3.0 | 0 | 14 | 2 | 4.67 |
Dunith Wellalage | 3.3 | 0 | 20 | 3 | 5.71 |
Wanidu Hasaranga | 4.0 | 0 | 20 | 2 | 5.0 |
Charith Asalanka | 2.0 | 0 | 25 | 0 | 12.5 |
Matheesha Pathirana | 3.0 | 0 | 25 | 2 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka bowled b Zakary Foulkes | 19 | 14 | 2 | 1 | 135.71 |
Kusal Mendis † lbw b Mitchell Santner | 0 | 5 | 0 | 0 | 0.0 |
Kusal Perera lbw b Michael Bracewell | 23 | 17 | 2 | 1 | 135.29 |
Kamindu Mendis c Ish Sodhi b Glenn Phillips | 23 | 16 | 4 | 0 | 143.75 |
Charith Asalanka Not Out | 35 | 28 | 1 | 2 | 125.0 |
Bhanuka Rajapaksa c Mitchell Hay b Zakary Foulkes | 4 | 4 | 1 | 0 | 100.0 |
Wanidu Hasaranga c Mitchell Santner b Zakary Foulkes | 22 | 23 | 3 | 0 | 95.65 |
Dunith Wellalage Not Out | 11 | 7 | 1 | 1 | 157.14 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
140 / 6
( 19.0 Overs, RR : 7.37 )
|
|||||
Fall of wickets: Kusal Mendis at 3 runs, in 1.5 over | Pathum Nissanka at 43 runs, in 5.3 over | Kusal Perera at 55 runs, in 6.6 over | Kamindu Mendis at 82 runs, in 10.4 over | Bhanuka Rajapaksa at 87 runs, in 11.3 over | Wanidu Hasaranga at 125 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Jacob Duffy | 4.0 | 0 | 29 | 0 | 7.25 |
Mitchell Santner | 4.0 | 0 | 30 | 1 | 7.5 |
Michael Bracewell | 4.0 | 0 | 31 | 1 | 7.75 |
Zakary Foulkes | 3.0 | 0 | 20 | 3 | 6.67 |
Ish Sodhi | 2.0 | 0 | 17 | 0 | 8.5 |
Glenn Phillips | 2.0 | 0 | 12 | 1 | 6.0 |
Match | Sri Lanka vs New Zealand |
Series | New Zealand tour of Sri Lanka, T20, 2024 |
Format | T20 |
Stadium | Rangiri Dambulla International Cricket Stadium |
City | Dambulla |
Date | Sat 09 Nov 2024 |
Time | 7 p.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 23.7°C|Clear |
Umpires | Lyndon Hannibal | Raveendra Wimalasiri | |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |