Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson bowled b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.0 |
Will Young st Kusal Mendis b Wanidu Hasaranga | 30 | 32 | 3 | 0 | 93.75 |
Mark Chapman c Kamindu Mendis b Nuwan Thushara | 2 | 6 | 0 | 0 | 33.33 |
Glenn Phillips bowled b Wanidu Hasaranga | 4 | 9 | 0 | 0 | 44.44 |
Michael Bracewell bowled b Wanidu Hasaranga | 0 | 4 | 0 | 0 | 0.0 |
Mitchell Hay † bowled b Wanidu Hasaranga | 3 | 5 | 0 | 0 | 60.0 |
Mitchell Santner c Dunith Wellalage b Matheesha Pathirana | 19 | 24 | 2 | 0 | 79.17 |
Josh Clarkson bowled b Matheesha Pathirana | 24 | 25 | 0 | 2 | 96.0 |
Zakary Foulkes c Bhanuka Rajapaksa b Matheesha Pathirana | 6 | 6 | 0 | 0 | 100.0 |
Ish Sodhi c Kamindu Mendis b Maheesh Theekshana | 1 | 5 | 0 | 0 | 20.0 |
Lockie Ferguson Not Out | |||||
Extras
19
( b 11, lb 5, w 3, nb 0, p 0 )
|
|||||
Total
108 / 10
( 19.3 Overs, RR : 5.54 )
|
|||||
Fall of wickets: Tim Robinson at 0 runs, in 0.1 over | Mark Chapman at 6 runs, in 2.1 over | Glenn Phillips at 33 runs, in 6.1 over | Michael Bracewell at 33 runs, in 6.5 over | Mitchell Hay at 45 runs, in 8.3 over | Will Young at 52 runs, in 10.3 over | Mitchell Santner at 84 runs, in 16.2 over | Zakary Foulkes at 102 runs, in 18.3 over | Josh Clarkson at 104 runs, in 18.6 over | Ish Sodhi at 108 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 4.0 | 0 | 22 | 2 | 5.5 |
Maheesh Theekshana | 3.3 | 0 | 16 | 1 | 4.57 |
Dunith Wellalage | 4.0 | 0 | 26 | 0 | 6.5 |
Wanidu Hasaranga | 4.0 | 1 | 17 | 4 | 4.25 |
Matheesha Pathirana | 4.0 | 1 | 11 | 3 | 2.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Henry Nicholls b Glenn Phillips | 52 | 51 | 6 | 0 | 101.96 |
Kusal Mendis † bowled b Mitchell Santner | 2 | 7 | 0 | 0 | 28.57 |
Kusal Perera c Mitchell Hay b Lockie Ferguson | 3 | 10 | 0 | 0 | 30.0 |
Kamindu Mendis lbw b Lockie Ferguson | 1 | 5 | 0 | 0 | 20.0 |
Charith Asalanka c Mitchell Hay b Lockie Ferguson | 0 | 1 | 0 | 0 | 0.0 |
Bhanuka Rajapaksa c Mitchell Hay b Michael Bracewell | 15 | 13 | 1 | 0 | 115.38 |
Wanidu Hasaranga c Henry Nicholls b Zakary Foulkes | 3 | 7 | 0 | 0 | 42.86 |
Dunith Wellalage c Mitchell Hay b Michael Bracewell | 1 | 9 | 0 | 0 | 11.11 |
Maheesh Theekshana c Mitchell Hay b Glenn Phillips | 14 | 16 | 1 | 0 | 87.5 |
Matheesha Pathirana st Mitchell Hay b Glenn Phillips | 0 | 1 | 0 | 0 | 0.0 |
Nuwan Thushara Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 4, lb 0, w 5, nb 2, p 0 )
|
|||||
Total
103 / 10
( 19.5 Overs, RR : 5.19 )
|
|||||
Fall of wickets: Kusal Mendis at 6 runs, in 2.1 over | Kusal Perera at 24 runs, in 5.6 over | Kamindu Mendis at 34 runs, in 7.1 over | Charith Asalanka at 34 runs, in 7.2 over | Bhanuka Rajapaksa at 63 runs, in 11.3 over | Wanidu Hasaranga at 74 runs, in 13.2 over | Dunith Wellalage at 82 runs, in 15.5 over | Pathum Nissanka at 102 runs, in 19.2 over | Matheesha Pathirana at 102 runs, in 19.3 over | Maheesh Theekshana at 103 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Santner | 4.0 | 0 | 14 | 1 | 3.5 |
Zakary Foulkes | 4.0 | 0 | 23 | 1 | 5.75 |
Lockie Ferguson | 2.0 | 0 | 7 | 3 | 3.5 |
Ish Sodhi | 4.0 | 0 | 26 | 0 | 6.5 |
Michael Bracewell | 4.0 | 0 | 23 | 2 | 5.75 |
Glenn Phillips | 1.5 | 0 | 6 | 3 | 3.27 |
Match | Sri Lanka vs New Zealand |
Series | New Zealand tour of Sri Lanka, T20, 2024 |
Format | T20 |
Stadium | Rangiri Dambulla International Cricket Stadium |
City | Dambulla |
Date | Sun 10 Nov 2024 |
Time | 7 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 24.1°C|Patchy rain nearby |
Umpires | Prageeth Rambukwella | Ruchira Palliyaguruge | |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |