Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Shai Hope b Romario Shepherd | 11 | 10 | 2 | 0 | 110.0 |
Kusal Mendis † bowled b Gudakesh Motie | 19 | 16 | 1 | 1 | 118.75 |
Kusal Perera bowled b Shamar Joseph | 6 | 3 | 1 | 0 | 200.0 |
Kamindu Mendis c Roston Chase b Shamar Springer | 51 | 40 | 5 | 2 | 127.5 |
Charith Asalanka c Evin Lewis b Alzarri Joseph | 59 | 35 | 9 | 0 | 168.57 |
Bhanuka Rajapaksa c Gudakesh Motie b Romario Shepherd | 17 | 11 | 1 | 1 | 154.55 |
Wanidu Hasaranga runout Shai Hope | 1 | 1 | 0 | 0 | 100.0 |
Chamindu Wickramasinghe Not Out | 4 | 3 | 1 | 0 | 133.33 |
Maheesh Theekshana Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
179 / 7
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Pathum Nissanka at 20 runs, in 2.4 over | Kusal Perera at 27 runs, in 3.2 over | Kusal Mendis at 58 runs, in 7.3 over | Kamindu Mendis at 140 runs, in 16.1 over | Charith Asalanka at 163 runs, in 18.2 over | Bhanuka Rajapaksa at 171 runs, in 19.2 over | Wanidu Hasaranga at 175 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Alzarri Joseph | 4.0 | 0 | 40 | 1 | 10.0 |
Shamar Joseph | 4.0 | 0 | 27 | 1 | 6.75 |
Romario Shepherd | 4.0 | 0 | 39 | 2 | 9.75 |
Roston Chase | 4.0 | 0 | 29 | 0 | 7.25 |
Gudakesh Motie | 2.0 | 0 | 16 | 1 | 8.0 |
Shamar Springer | 2.0 | 0 | 25 | 1 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Kusal Perera b Kamindu Mendis | 63 | 33 | 11 | 1 | 190.91 |
Evin Lewis c Chamindu Wickramasinghe b Matheesha Pathirana | 50 | 28 | 5 | 4 | 178.57 |
Shai Hope † c b Wanidu Hasaranga | 7 | 6 | 1 | 0 | 116.67 |
Roston Chase c Kusal Mendis b Matheesha Pathirana | 19 | 16 | 1 | 0 | 118.75 |
Rovman Powell c Wanidu Hasaranga b Maheesh Theekshana | 13 | 18 | 1 | 0 | 72.22 |
Sherfane Rutherford Not Out | 14 | 12 | 1 | 0 | 116.67 |
Romario Shepherd Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
13
( b 0, lb 6, w 7, nb 0, p 0 )
|
|||||
Total
180 / 5
( 19.1 Overs, RR : 9.39 )
|
|||||
Fall of wickets: Evin Lewis at 107 runs, in 9.1 over | Shai Hope at 114 runs, in 10.1 over | Brandon King at 128 runs, in 11.4 over | Rovman Powell at 160 runs, in 16.1 over | Roston Chase at 167 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Chamindu Wickramasinghe | 2.0 | 0 | 27 | 0 | 13.5 |
Asitha Fernando | 4.0 | 0 | 37 | 0 | 9.25 |
Maheesh Theekshana | 4.0 | 0 | 31 | 1 | 7.75 |
Wanidu Hasaranga | 4.0 | 0 | 38 | 1 | 9.5 |
Matheesha Pathirana | 3.1 | 0 | 27 | 2 | 8.53 |
Kamindu Mendis | 2.0 | 0 | 14 | 1 | 7.0 |
Match | Sri Lanka vs West Indies |
Series | West Indies tour of Sri Lanka, 2024 |
Format | T20 |
Stadium | Rangiri Dambulla International Cricket Stadium |
City | Dambulla |
Date | Sun 13 Oct 2024 |
Time | 7 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 23.5°C|Patchy rain nearby |
Umpires | Raveendra Wimalasiri | Ruchira Palliyaguruge | |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |