Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alick Athanaze st Kusal Mendis b Wanidu Hasaranga | 10 | 20 | 0 | 0 | 50.0 |
Brandon King bowled b Wanidu Hasaranga | 14 | 25 | 2 | 0 | 56.0 |
Keacy Carty c Dunith Wellalage b Charith Asalanka | 37 | 58 | 1 | 1 | 63.79 |
Shai Hope † lbw b Jeffrey Vandersay | 5 | 13 | 0 | 0 | 38.46 |
Sherfane Rutherford Not Out | 74 | 82 | 5 | 3 | 90.24 |
Roston Chase Not Out | 33 | 33 | 4 | 0 | 100.0 |
Extras
12
( b 0, lb 9, w 3, nb 0, p 0 )
|
|||||
Total
185 / 4
( 38.3 Overs, RR : 4.81 )
|
|||||
Fall of wickets: Brandon King at 34 runs, in 7.1 over | Alick Athanaze at 41 runs, in 9.1 over | Shai Hope at 54 runs, in 12.6 over | Keacy Carty at 100 runs, in 25.3 over | | |||||
Bowler | O | M | R | W | ER |
Asitha Fernando | 4.0 | 0 | 28 | 0 | 7.0 |
Janith Liyanage | 3.0 | 0 | 9 | 0 | 3.0 |
Dunith Wellalage | 7.0 | 0 | 20 | 0 | 2.86 |
Wanidu Hasaranga | 6.0 | 0 | 18 | 2 | 3.0 |
Jeffrey Vandersay | 8.3 | 0 | 45 | 1 | 5.29 |
Charith Asalanka | 10.0 | 0 | 56 | 1 | 5.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka † c Brandon King b Gudakesh Motie | 69 | 54 | 7 | 1 | 127.78 |
Avishka Fernando c Roston Chase b Alzarri Joseph | 5 | 7 | 1 | 0 | 71.43 |
Kusal Mendis † c Shai Hope b Alzarri Joseph | 13 | 8 | 3 | 0 | 162.5 |
Sadeera Samarawickrama † bowled b Gudakesh Motie | 18 | 12 | 3 | 0 | 150.0 |
Charith Asalanka lbw b Gudakesh Motie | 77 | 71 | 8 | 3 | 108.45 |
Janith Liyanage Not Out | 18 | 18 | 1 | 1 | 100.0 |
Kamindu Mendis Not Out | 30 | 21 | 3 | 1 | 142.86 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
234 / 5
( 31.5 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Avishka Fernando at 6 runs, in 1.3 over | Kusal Mendis at 22 runs, in 3.2 over | Sadeera Samarawickrama at 45 runs, in 6.3 over | Nishan Madushka at 182 runs, in 24.4 over | Charith Asalanka at 187 runs, in 26.1 over | | |||||
Bowler | O | M | R | W | ER |
Jayden Seales | 4.5 | 0 | 43 | 0 | 8.9 |
Alzarri Joseph | 6.0 | 0 | 39 | 2 | 6.5 |
Gudakesh Motie | 8.0 | 0 | 47 | 3 | 5.88 |
Roston Chase | 6.0 | 0 | 42 | 0 | 7.0 |
Hayden Walsh | 4.0 | 0 | 37 | 0 | 9.25 |
Romario Shepherd | 3.0 | 0 | 24 | 0 | 8.0 |
Match | Sri Lanka vs West Indies |
Series | West Indies tour of Sri Lanka, 2024 |
Format | ONE-DAY |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Sun 20 Oct 2024 |
Time | 2:30 p.m. |
Toss | West Indies won the toss and elected to bat |
Weather | 22.7°C|Partly Cloudy |
Umpires | Asif Yaqoob | Raveendra Wimalasiri | |
Sri Lanka | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |