Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King bowled b Maheesh Theekshana | 23 | 19 | 3 | 1 | 121.05 |
Evin Lewis bowled b Maheesh Theekshana | 0 | 1 | 0 | 0 | 0.0 |
Shai Hope † c Pathum Nissanka b Wanidu Hasaranga | 18 | 25 | 2 | 0 | 72.0 |
Roston Chase c b Kamindu Mendis | 8 | 13 | 0 | 0 | 61.54 |
Sherfane Rutherford bowled b Charith Asalanka | 6 | 5 | 1 | 0 | 120.0 |
Rovman Powell c Bhanuka Rajapaksa b Matheesha Pathirana | 37 | 27 | 1 | 3 | 137.04 |
Gudakesh Motie st Kusal Mendis b Wanidu Hasaranga | 32 | 15 | 1 | 3 | 213.33 |
Romario Shepherd bowled b Nuwan Thushara | 18 | 13 | 1 | 1 | 138.46 |
Fabian Allen Not Out | 4 | 1 | 1 | 0 | 400.0 |
Alzarri Joseph Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
14
( b 4, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
162 / 8
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Evin Lewis at 5 runs, in 0.4 over | Brandon King at 42 runs, in 5.3 over | Roston Chase at 53 runs, in 8.6 over | Shai Hope at 55 runs, in 9.5 over | Sherfane Rutherford at 62 runs, in 11.1 over | Gudakesh Motie at 116 runs, in 15.3 over | Rovman Powell at 147 runs, in 18.6 over | Romario Shepherd at 160 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Maheesh Theekshana | 3.0 | 0 | 19 | 2 | 6.33 |
Nuwan Thushara | 2.0 | 0 | 27 | 1 | 13.5 |
Dunith Wellalage | 4.0 | 0 | 36 | 0 | 9.0 |
Wanidu Hasaranga | 4.0 | 0 | 24 | 2 | 6.0 |
Kamindu Mendis | 3.0 | 0 | 21 | 1 | 7.0 |
Charith Asalanka | 2.0 | 0 | 14 | 1 | 7.0 |
Matheesha Pathirana | 2.0 | 0 | 15 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka bowled b Gudakesh Motie | 39 | 22 | 7 | 1 | 177.27 |
Kusal Mendis † Not Out | 68 | 50 | 5 | 3 | 136.0 |
Kusal Perera Not Out | 55 | 36 | 7 | 0 | 152.78 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
166 / 1
( 18.0 Overs, RR : 9.22 )
|
|||||
Fall of wickets: Pathum Nissanka at 60 runs, in 5.2 over | | |||||
Bowler | O | M | R | W | ER |
Fabian Allen | 2.0 | 0 | 23 | 0 | 11.5 |
Alzarri Joseph | 3.0 | 0 | 38 | 0 | 12.67 |
Gudakesh Motie | 4.0 | 0 | 31 | 1 | 7.75 |
Shamar Joseph | 2.0 | 0 | 26 | 0 | 13.0 |
Romario Shepherd | 3.0 | 0 | 24 | 0 | 8.0 |
Roston Chase | 4.0 | 0 | 24 | 0 | 6.0 |
Match | Sri Lanka vs West Indies |
Series | West Indies tour of Sri Lanka, 2024 |
Format | T20 |
Stadium | Rangiri Dambulla International Cricket Stadium |
City | Dambulla |
Date | Thu 17 Oct 2024 |
Time | 7 p.m. |
Toss | West Indies won the toss and elected to bat |
Weather | 26.4°C|Clear |
Umpires | Prageeth Rambukwella | Ruchira Palliyaguruge | |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |