Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates bowled b Dilhari | 37 | 38 | 6 | 0 | 97.37 |
Isabella Gaze † bowled b Ranaweera | 13 | 14 | 2 | 0 | 92.86 |
Amelia Kerr c Dilhari b Kumari | 14 | 14 | 1 | 0 | 100.0 |
Sophie Devine c de Silva b Ranaweera | 46 | 25 | 2 | 3 | 184.0 |
Maddy Green c Dilhari b Kawya Kavindi | 10 | 12 | 0 | 0 | 83.33 |
Georgia Plimmer st Sanjeewani b Fernando | 3 | 6 | 0 | 0 | 50.0 |
Brooke Halliday c Atapattu b Kumari | 2 | 4 | 0 | 0 | 50.0 |
Hannah Rowe c b Ranaweera | 0 | 1 | 0 | 0 | 0.0 |
Molly Penfold runout Sanjeewani | 2 | 6 | 0 | 0 | 33.33 |
Eden Carson Not Out | 0 | 0 | 0 | 0 | 0.0 |
Fran Jonas Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 3, w 6, nb 2, p 0 )
|
|||||
Total
140 / 9
( 20.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Isabella Gaze at 43 runs, in 6.1 over | Kerr at 65 runs, in 10.1 over | Bates at 73 runs, in 11.1 over | Green at 104 runs, in 14.6 over | Plimmer at 127 runs, in 17.2 over | Devine at 135 runs, in 18.1 over | Rowe at 135 runs, in 18.2 over | Penfold at 138 runs, in 19.3 over | Halliday at 138 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kawya Kavindi | 4.0 | 0 | 27 | 1 | 6.75 |
Inoshi Fernando | 3.0 | 0 | 25 | 1 | 8.33 |
Sugandika Kumari | 4.0 | 0 | 23 | 2 | 5.75 |
Inoka Ranaweera | 4.0 | 0 | 15 | 3 | 3.75 |
Chamari Atapattu | 2.0 | 0 | 15 | 0 | 7.5 |
Kavisha Dilhari | 3.0 | 0 | 32 | 1 | 10.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harshitha Madavi Not Out | 49 | 40 | 7 | 0 | 122.5 |
Chamari Atapattu Not Out | 80 | 47 | 13 | 2 | 170.21 |
Extras
14
( b 0, lb 0, w 14, nb 0, p 0 )
|
|||||
Total
143 / 0
( 14.3 Overs, RR : 9.86 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Eden Carson | 3.0 | 0 | 31 | 0 | 10.33 |
Hannah Rowe | 2.0 | 0 | 24 | 0 | 12.0 |
Molly Penfold | 1.3 | 0 | 28 | 0 | 18.67 |
Sophie Devine | 2.0 | 0 | 13 | 0 | 6.5 |
Amelia Kerr | 3.0 | 0 | 24 | 0 | 8.0 |
Fran Jonas | 2.0 | 0 | 17 | 0 | 8.5 |
Brooke Halliday | 1.0 | 0 | 6 | 0 | 6.0 |
Match | 3rd T20 Match |
Series | New Zealand Women tour of Sri Lanka, 2023 |
Format | T20 |
Stadium | Paikiasothy Saravanamuttu Stadium |
City | Colombo |
Date | Wed 12 Jul 2023 |
Time | 10 a.m. |
Toss | Sri Lanka Women won the toss and chose to bowl first |
Weather | 29°C | Mostly Sunny |
Umpires | Dedunu Silva | |
Sri Lanka Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |