Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Santosh Karki † c Naresh Budayair b Brandon McMullen | 9 | 7 | 1 | 0 | 128.57 |
Hassan Eisakhil c Naresh Budayair b Scott Kuggeleijn | 65 | 52 | 6 | 3 | 125.0 |
Bipin Rawal † c Scott Kuggeleijn b Saif Zaib | 17 | 20 | 2 | 0 | 85.0 |
Kushal Malla bowled b Scott Kuggeleijn | 13 | 16 | 1 | 0 | 81.25 |
Ravi Bopara c Naresh Budayair b Dipendra Singh Airee | 36 | 18 | 2 | 2 | 200.0 |
Nicol Loftie-Eaton Not Out | 2 | 4 | 0 | 0 | 50.0 |
Amar Routela Not Out | 6 | 3 | 1 | 0 | 200.0 |
Extras
16
( b 0, lb 3, w 13, nb 0, p 0 )
|
|||||
Total
164 / 5
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Santosh Karki at 17 runs, in 3.1 over | Bipin Rawal at 67 runs, in 10.3 over | Hassan Eisakhil at 106 runs, in 15.1 over | Kushal Malla at 134 runs, in 17.2 over | Ravi Bopara at 158 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Scott Kuggeleijn | 4.0 | 0 | 29 | 2 | 7.25 |
Brandon McMullen | 3.0 | 0 | 22 | 1 | 7.33 |
Abinash Bohara | 4.0 | 0 | 38 | 0 | 9.5 |
Dipendra Singh Airee | 4.0 | 0 | 32 | 1 | 8.0 |
Naren Saud | 1.0 | 0 | 10 | 0 | 10.0 |
Saif Zaib | 3.0 | 0 | 22 | 1 | 7.33 |
Ishan Pandey | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saif Zaib c Ranjit Kumar b Rijan Dhakal | 18 | 11 | 3 | 0 | 163.64 |
Binod Bhandari † c Nicol Loftie-Eaton b Kushal Malla | 10 | 8 | 2 | 0 | 125.0 |
Brandon McMullen bowled b Kushal Malla | 13 | 9 | 2 | 0 | 144.44 |
Dilpreet Bajwa lbw b Nicol Loftie-Eaton | 12 | 16 | 1 | 0 | 75.0 |
Aarif Sheikh lbw b Ranjit Kumar | 4 | 9 | 0 | 0 | 44.44 |
Ishan Pandey c Deepak Bohara b Amar Routela | 35 | 28 | 4 | 1 | 125.0 |
Dipendra Singh Airee c Bipin Rawal b Nicol Loftie-Eaton | 1 | 2 | 0 | 0 | 50.0 |
Naresh Budayair c Nar Sarki b Amar Routela | 5 | 10 | 0 | 0 | 50.0 |
Scott Kuggeleijn lbw b Sohail Tanvir | 16 | 10 | 3 | 0 | 160.0 |
Naren Saud c b Rijan Dhakal | 10 | 8 | 0 | 1 | 125.0 |
Abinash Bohara Not Out | |||||
Extras
7
( b 0, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
131 / 10
( 18.2 Overs, RR : 7.15 )
|
|||||
Fall of wickets: Saif Zaib at 21 runs, in 1.6 over | Binod Bhandari at 44 runs, in 4.1 over | Brandon McMullen at 45 runs, in 4.4 over | Aarif Sheikh at 52 runs, in 7.1 over | Dilpreet Bajwa at 63 runs, in 9.6 over | Dipendra Singh Airee at 73 runs, in 11.1 over | Naresh Budayair at 104 runs, in 15.1 over | Ishan Pandey at 105 runs, in 15.3 over | Naren Saud at 131 runs, in 17.6 over | Scott Kuggeleijn at 131 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Sohail Tanvir | 3.2 | 0 | 22 | 1 | 6.6 |
Rijan Dhakal | 3.0 | 0 | 33 | 2 | 11.0 |
Kushal Malla | 4.0 | 0 | 18 | 2 | 4.5 |
Ranjit Kumar | 4.0 | 0 | 30 | 1 | 7.5 |
Nicol Loftie-Eaton | 3.0 | 0 | 18 | 2 | 6.0 |
Amar Routela | 1.0 | 0 | 9 | 2 | 9.0 |
Match | Sudurpaschim Royals vs Chitwan Rhinos |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Sun 08 Dec 2024 |
Time | 12:45 p.m. |
Toss | Chitwan Rhinos won the toss and elected to bat |
Weather | 17.1°C|Mist |
Umpires | Bismillah Jan Shinwari | Rashid Riaz | |
Sudurpaschim Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Chitwan Rhinos | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |