Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Bedingham c Faf du Plessis b Imran Tahir | 27 | 14 | 3 | 1 | 192.86 |
Tony de Zorzi bowled b Maheesh Theekshana | 14 | 9 | 1 | 1 | 155.56 |
Jordan Hermann c Evan Jones b Hardus Viljoen | 12 | 16 | 1 | 0 | 75.0 |
Thomas Abell c b Moeen Ali | 10 | 10 | 1 | 0 | 100.0 |
Aiden Markram Not Out | 62 | 40 | 5 | 2 | 155.0 |
Tristan Stubbs † c Wihan Lubbe b Imran Tahir | 26 | 21 | 1 | 2 | 123.81 |
Marco Jansen c Wihan Lubbe b Hardus Viljoen | 23 | 12 | 2 | 2 | 191.67 |
Extras
10
( b 6, lb 0, w 2, nb 2, p 0 )
|
|||||
Total
184 / 6
( 20.0 Overs, RR : 9.20 )
|
|||||
Fall of wickets: Tony de Zorzi at 46 runs, in 3.2 over | David Bedingham at 48 runs, in 4.1 over | Thomas Abell at 67 runs, in 7.3 over | Jordan Hermann at 75 runs, in 8.6 over | Tristan Stubbs at 131 runs, in 16.1 over | Marco Jansen at 184 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Lutho Sipamla | 4.0 | 0 | 72 | 0 | 18.0 |
Maheesh Theekshana | 4.0 | 0 | 29 | 1 | 7.25 |
Imran Tahir | 4.0 | 0 | 21 | 2 | 5.25 |
Moeen Ali | 4.0 | 0 | 19 | 1 | 4.75 |
Hardus Viljoen | 4.0 | 0 | 37 | 2 | 9.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Tristan Stubbs b Marco Jansen | 30 | 20 | 6 | 0 | 150.0 |
Faf du Plessis c Aiden Markram b Ottneil Baartman | 19 | 18 | 1 | 0 | 105.56 |
JP King bowled b Liam Dawson | 9 | 10 | 1 | 0 | 90.0 |
Wihan Lubbe c Tristan Stubbs b Craig Overton | 13 | 18 | 1 | 0 | 72.22 |
Jonny Bairstow † bowled b Liam Dawson | 37 | 17 | 3 | 3 | 217.65 |
Moeen Ali c Liam Dawson b Craig Overton | 0 | 4 | 0 | 0 | 0.0 |
Evan Jones Not Out | 22 | 17 | 0 | 1 | 129.41 |
Hardus Viljoen c Marco Jansen b Ottneil Baartman | 14 | 15 | 1 | 0 | 93.33 |
Maheesh Theekshana Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
152 / 7
( 20.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: Devon Conway at 40 runs, in 4.2 over | Faf du Plessis at 62 runs, in 7.5 over | JP King at 62 runs, in 8.1 over | Wihan Lubbe at 91 runs, in 12.2 over | Moeen Ali at 91 runs, in 12.6 over | Jonny Bairstow at 116 runs, in 14.5 over | Hardus Viljoen at 140 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Craig Overton | 4.0 | 1 | 20 | 2 | 5.0 |
Marco Jansen | 4.0 | 0 | 31 | 1 | 7.75 |
Richard Gleeson | 4.0 | 0 | 40 | 0 | 10.0 |
Liam Dawson | 4.0 | 0 | 35 | 2 | 8.75 |
Ottneil Baartman | 4.0 | 0 | 25 | 2 | 6.25 |
Match | Sunrisers Eastern Cape vs Joburg Super Kings |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Wed 05 Feb 2025 |
Time | 9 p.m. |
Toss | Joburg Super Kings won the toss and elected to bowl |
Weather | 24.4°C|Moderate rain at times |
Umpires | Arno Jacobs | Bongani Jele | |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Joburg Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |