Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c Aiden Markram b Bhuvneshwar Kumar | 12 | 9 | 2 | 0 | 133.33 |
Ruturaj Gaikwad c Abdul Samad b Shahbaz Ahmed | 26 | 21 | 3 | 1 | 123.81 |
Ajinkya Rahane c Mayank Markande b Jaydev Unadkat | 35 | 30 | 2 | 1 | 116.67 |
Shivam Dube c Bhuvneshwar Kumar b Pat Cummins | 45 | 24 | 2 | 4 | 187.5 |
Ravindra Jadeja Not Out | 31 | 23 | 4 | 0 | 134.78 |
Daryl Mitchell c Abdul Samad b T Natarajan | 13 | 11 | 1 | 0 | 118.18 |
MS Dhoni † Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
165 / 5
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Rachin Ravindra at 25 runs, in 3.1 over | Ruturaj Gaikwad at 54 runs, in 7.1 over | Shivam Dube at 119 runs, in 13.4 over | Ajinkya Rahane at 127 runs, in 14.6 over | Daryl Mitchell at 160 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Abhishek Sharma | 1.0 | 0 | 7 | 0 | 7.0 |
Bhuvneshwar Kumar | 4.0 | 0 | 28 | 1 | 7.0 |
T Natarajan | 4.0 | 0 | 39 | 1 | 9.75 |
Pat Cummins | 4.0 | 0 | 29 | 1 | 7.25 |
Mayank Markande | 2.0 | 0 | 21 | 0 | 10.5 |
Shahbaz Ahmed | 1.0 | 0 | 11 | 1 | 11.0 |
Jaydev Unadkat | 4.0 | 0 | 29 | 1 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Rachin Ravindra b Maheesh Theekshana | 31 | 24 | 3 | 1 | 129.17 |
Abhishek Sharma c Ravindra Jadeja b Deepak Chahar | 37 | 12 | 3 | 4 | 308.33 |
Aiden Markram lbw b Moeen Ali | 50 | 36 | 4 | 1 | 138.89 |
Shahbaz Ahmed lbw b Moeen Ali | 18 | 19 | 0 | 1 | 94.74 |
Heinrich Klaasen † Not Out | 10 | 11 | 1 | 0 | 90.91 |
Nitish Kumar Reddy Not Out | 14 | 8 | 1 | 1 | 175.0 |
Extras
6
( b 3, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
166 / 4
( 18.1 Overs, RR : 9.14 )
|
|||||
Fall of wickets: Abhishek Sharma at 46 runs, in 2.4 over | Travis Head at 106 runs, in 9.4 over | Aiden Markram at 132 runs, in 13.6 over | Shahbaz Ahmed at 141 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 3.1 | 0 | 32 | 1 | 10.11 |
Mukesh Choudhary | 1.0 | 0 | 27 | 0 | 27.0 |
Maheesh Theekshana | 4.0 | 0 | 27 | 1 | 6.75 |
Tushar Deshpande | 2.0 | 0 | 20 | 0 | 10.0 |
Ravindra Jadeja | 4.0 | 0 | 30 | 0 | 7.5 |
Moeen Ali | 3.0 | 0 | 23 | 2 | 7.67 |
Rachin Ravindra | 1.0 | 0 | 3 | 0 | 3.0 |
Match | 18th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium, Hyderabad |
City | Rangareddy |
Date | Fri 05 Apr 2024 |
Time | 7:30 p.m. |
Toss | Sunrisers Hyderabad won the toss and elected to bowl |
Weather | 36.0°C|Partly cloudy |
Umpires | Rohan Pandit | Yeshwant Barde | |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |