Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Brook b Sundar | 21 | 20 | 2 | 1 | 105.0 |
Philip Salt † c Klaasen b Kumar | 0 | 1 | 0 | 0 | 0.0 |
Mitchell Marsh lbw b Natarajan | 25 | 15 | 5 | 0 | 166.67 |
Sarfaraz Khan † c Kumar b Sundar | 10 | 9 | 0 | 1 | 111.11 |
Manish Pandey runout Klaasen | 34 | 27 | 2 | 0 | 125.93 |
Aman Khan c Abhishek Sharma b Sundar | 4 | 2 | 1 | 0 | 200.0 |
Axar Patel bowled b Kumar | 34 | 34 | 4 | 0 | 100.0 |
Ripal Patel runout Klaasen | 5 | 6 | 0 | 0 | 83.33 |
Anrich Nortje runout Klaasen | 2 | 2 | 0 | 0 | 100.0 |
Kuldeep Yadav Not Out | 4 | 3 | 1 | 0 | 133.33 |
Ishant Sharma Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
144 / 9
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Salt at 1 runs, in 0.3 over | Marsh at 39 runs, in 4.4 over | Warner at 57 runs, in 7.2 over | Sarfaraz Khan at 58 runs, in 7.4 over | Aman at 62 runs, in 7.6 over | Patel at 131 runs, in 17.5 over | Pandey at 134 runs, in 18.2 over | Nortje at 139 runs, in 19.2 over | Patel at 139 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 11 | 2 | 2.75 |
Marco Jansen | 2.0 | 0 | 27 | 0 | 13.5 |
Washington Sundar | 4.0 | 0 | 28 | 3 | 7.0 |
T Natarajan | 3.0 | 0 | 21 | 1 | 7.0 |
Mayank Markande | 4.0 | 0 | 34 | 0 | 8.5 |
Umran Malik | 2.0 | 0 | 14 | 0 | 7.0 |
Aiden Markram | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Brook bowled b Nortje | 7 | 14 | 0 | 0 | 50.0 |
Mayank Agarwal c Aman b Patel | 49 | 39 | 7 | 0 | 125.64 |
Rahul Tripathi c Salt b Sharma | 15 | 21 | 0 | 0 | 71.43 |
Abhishek Sharma c b Kuldeep | 5 | 5 | 0 | 0 | 100.0 |
Aiden Markram bowled b Patel | 3 | 5 | 0 | 0 | 60.0 |
Heinrich Klaasen † c Aman b Nortje | 31 | 19 | 3 | 1 | 163.16 |
Washington Sundar Not Out | 24 | 15 | 3 | 0 | 160.0 |
Marco Jansen Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
1
( b 0, lb 0, w 0, nb 1, p 0 )
|
|||||
Total
137 / 6
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Brook at 31 runs, in 5.1 over | Agarwal at 69 runs, in 11.3 over | Tripathi at 75 runs, in 12.3 over | Abhishek Sharma at 79 runs, in 13.3 over | Markram at 85 runs, in 14.1 over | Klaasen at 126 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Ishant Sharma | 3.0 | 0 | 18 | 1 | 6.0 |
Anrich Nortje | 4.0 | 0 | 33 | 2 | 8.25 |
Mukesh Kumar | 3.0 | 0 | 27 | 0 | 9.0 |
Axar Patel | 4.0 | 0 | 21 | 2 | 5.25 |
Kuldeep Yadav | 4.0 | 0 | 22 | 1 | 5.5 |
Mitchell Marsh | 2.0 | 0 | 16 | 0 | 8.0 |
Match | 34th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium, Hyderabad |
City | Rangareddy |
Date | Mon 24 Apr 2023 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and chose to bat first |
Weather | 31°C|Partly Cloudy |
Umpires | Jayaraman Madanagopal | Rod Tucker | |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |