Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal c Timothy David b Hardik Pandya | 11 | 13 | 1 | 0 | 84.62 |
Travis Head c Naman Dhir b Gerald Coetzee | 62 | 24 | 9 | 3 | 258.33 |
Abhishek Sharma c Naman Dhir b Piyush Chawla | 63 | 23 | 3 | 7 | 273.91 |
Aiden Markram Not Out | 42 | 28 | 2 | 1 | 150.0 |
Heinrich Klaasen † Not Out | 80 | 34 | 4 | 7 | 235.29 |
Extras
19
( b 4, lb 1, w 12, nb 2, p 0 )
|
|||||
Total
277 / 3
( 20.0 Overs, RR : 13.85 )
|
|||||
Fall of wickets: Mayank Agarwal at 45 runs, in 4.1 over | Travis Head at 113 runs, in 7.5 over | Abhishek Sharma at 161 runs, in 10.6 over | | |||||
Bowler | O | M | R | W | ER |
Kwena Maphaka | 4.0 | 0 | 66 | 0 | 16.5 |
Hardik Pandya | 4.0 | 0 | 46 | 1 | 11.5 |
Jasprit Bumrah | 4.0 | 0 | 36 | 0 | 9.0 |
Gerald Coetzee | 4.0 | 0 | 57 | 1 | 14.25 |
Piyush Chawla | 2.0 | 0 | 34 | 1 | 17.0 |
Shams Mulani | 2.0 | 0 | 33 | 0 | 16.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Abhishek Sharma b Pat Cummins | 26 | 12 | 1 | 3 | 216.67 |
Ishan Kishan † c Aiden Markram b Shahbaz Ahmed | 34 | 13 | 2 | 4 | 261.54 |
Naman Dhir c Pat Cummins b Jaydev Unadkat | 30 | 14 | 2 | 2 | 214.29 |
Tilak Varma c Mayank Agarwal b Pat Cummins | 64 | 34 | 2 | 6 | 188.24 |
Hardik Pandya c Heinrich Klaasen b Jaydev Unadkat | 24 | 20 | 1 | 1 | 120.0 |
Timothy David Not Out | 42 | 22 | 2 | 3 | 190.91 |
Romario Shepherd Not Out | 15 | 6 | 2 | 1 | 250.0 |
Extras
11
( b 1, lb 4, w 5, nb 1, p 0 )
|
|||||
Total
246 / 5
( 20.0 Overs, RR : 12.30 )
|
|||||
Fall of wickets: Ishan Kishan at 56 runs, in 3.2 over | Rohit Sharma at 66 runs, in 4.3 over | Naman Dhir at 150 runs, in 10.4 over | Tilak Varma at 182 runs, in 14.1 over | Hardik Pandya at 224 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 53 | 0 | 13.25 |
Jaydev Unadkat | 4.0 | 0 | 47 | 2 | 11.75 |
Shahbaz Ahmed | 3.0 | 0 | 39 | 1 | 13.0 |
Pat Cummins | 4.0 | 0 | 35 | 2 | 8.75 |
Umran Malik | 1.0 | 0 | 15 | 0 | 15.0 |
Mayank Markande | 4.0 | 0 | 52 | 0 | 13.0 |
Match | 8th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium, Hyderabad |
City | Rangareddy |
Date | Wed 27 Mar 2024 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 34.0°C|Clear |
Umpires | KN Ananthapadmanabhan | Ulhas Gandhe | |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |