Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charli Knott c Cordelia Griffith b Mady Villiers | 22 | 18 | 5 | 0 | 122.22 |
Georgia Elwiss Not Out | 73 | 57 | 10 | 0 | 128.07 |
Georgia Adams c Grace Scrivens b Nicola Hancock | 6 | 11 | 0 | 0 | 54.55 |
Freya Kemp Not Out | 55 | 35 | 4 | 3 | 157.14 |
Extras
15
( b 5, lb 0, w 9, nb 1, p 0 )
|
|||||
Total
171 / 2
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Charli Knott at 47 runs, in 5.5 over | Georgia Adams at 61 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Kate Coppack | 2.0 | 0 | 23 | 0 | 11.5 |
Nicola Hancock | 4.0 | 0 | 34 | 1 | 8.5 |
Eva Gray | 4.0 | 0 | 43 | 0 | 10.75 |
Mady Villiers | 4.0 | 0 | 20 | 1 | 5.0 |
Jodie Grewcock | 4.0 | 0 | 25 | 0 | 6.25 |
Grace Scrivens | 2.0 | 0 | 21 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Scrivens c Charli Knott b Freya Davies | 0 | 2 | 0 | 0 | 0.0 |
Joanne Gardner Not Out | 79 | 61 | 9 | 2 | 129.51 |
Cordelia Griffith bowled b Linsey Smith | 2 | 3 | 0 | 0 | 66.67 |
Mady Villiers st Rhianna Southby b Charli Knott | 44 | 33 | 6 | 1 | 133.33 |
Alice Macleod c Freya Kemp b Mary Taylor | 19 | 16 | 1 | 1 | 118.75 |
Nicola Hancock c Freya Kemp b Mary Taylor | 0 | 1 | 0 | 0 | 0.0 |
Eva Gray Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
6
( b 4, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
152 / 5
( 20.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: Grace Scrivens at 0 runs, in 0.2 over | Cordelia Griffith at 5 runs, in 1.4 over | Mady Villiers at 80 runs, in 11.3 over | Alice Macleod at 121 runs, in 16.5 over | Nicola Hancock at 121 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Freya Davies | 4.0 | 0 | 25 | 1 | 6.25 |
Linsey Smith | 4.0 | 0 | 23 | 1 | 5.75 |
Georgia Adams | 4.0 | 0 | 39 | 0 | 9.75 |
Charli Knott | 4.0 | 0 | 31 | 1 | 7.75 |
Mary Taylor | 4.0 | 0 | 29 | 2 | 7.25 |
Match | 8th Match |
Series | Charlotte Edwards Cup, 2024 |
Format | T20 |
Stadium | County Ground, New Road |
City | Northern Ireland |
Date | Fri 24 May 2024 |
Time | 11 p.m. |
Toss | Sunrisers won the toss and elected to bowl |
Weather | 14.0°C|Partly cloudy |
Umpires |
Sunrisers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Southern Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |