Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kurtis Patterson c Chris Green b Wes Agar | 11 | 11 | 1 | 0 | 100.0 |
Jack Edwards c David Warner b Nathan McAndrew | 7 | 8 | 1 | 0 | 87.5 |
Josh Philippe † runout Tanveer Sangha | 16 | 12 | 2 | 0 | 133.33 |
Moises Henriques c George Garton b Tom Andrews | 29 | 30 | 1 | 0 | 96.67 |
Jordan Silk Not Out | 43 | 30 | 2 | 2 | 143.33 |
Lachlan Shaw † c David Warner b Tom Andrews | 0 | 2 | 0 | 0 | 0.0 |
Ben Dwarshuis c Hugh Weibgen b George Garton | 30 | 20 | 2 | 1 | 150.0 |
Hayden Kerr c Sam Billings b Wes Agar | 10 | 7 | 0 | 1 | 142.86 |
Benjamin Manenti Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 1, lb 3, w 0, nb 1, p 0 )
|
|||||
Total
151 / 7
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Jack Edwards at 15 runs, in 2.4 over | Kurtis Patterson at 19 runs, in 3.4 over | Josh Philippe at 50 runs, in 8.1 over | Moises Henriques at 76 runs, in 12.1 over | Lachlan Shaw at 76 runs, in 12.3 over | Ben Dwarshuis at 132 runs, in 18.1 over | Hayden Kerr at 150 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Nathan McAndrew | 4.0 | 0 | 42 | 1 | 10.5 |
Wes Agar | 4.0 | 0 | 25 | 2 | 6.25 |
Tanveer Sangha | 4.0 | 0 | 26 | 0 | 6.5 |
Chris Green | 4.0 | 0 | 25 | 0 | 6.25 |
Tom Andrews | 2.0 | 0 | 15 | 2 | 7.5 |
George Garton | 2.0 | 0 | 14 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Sangha c Jack Edwards b Jafer Chohan | 30 | 19 | 4 | 0 | 157.89 |
David Warner c Jack Edwards b Mitchell Perry | 11 | 9 | 1 | 1 | 122.22 |
Matthew Gilkes † runout [T] Hayden Kerr [H] Jack Edwards | 26 | 22 | 1 | 1 | 118.18 |
Sam Billings † Not Out | 42 | 29 | 2 | 2 | 144.83 |
Hugh Weibgen bowled b Hayden Kerr | 8 | 10 | 0 | 0 | 80.0 |
Chris Green bowled b Jack Edwards | 15 | 14 | 1 | 0 | 107.14 |
George Garton bowled b Hayden Kerr | 2 | 3 | 0 | 0 | 66.67 |
Nathan McAndrew Not Out | 19 | 7 | 2 | 1 | 271.43 |
Extras
4
( b 0, lb 3, w 1, nb 0, p 0 )
|
|||||
Total
157 / 6
( 18.5 Overs, RR : 8.34 )
|
|||||
Fall of wickets: David Warner at 29 runs, in 2.4 over | Jason Sangha at 65 runs, in 7.5 over | Matthew Gilkes at 72 runs, in 8.4 over | Hugh Weibgen at 100 runs, in 12.5 over | Chris Green at 128 runs, in 16.5 over | George Garton at 131 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Ben Dwarshuis | 2.5 | 0 | 40 | 0 | 14.12 |
Hayden Kerr | 4.0 | 0 | 35 | 2 | 8.75 |
Mitchell Perry | 3.0 | 0 | 22 | 1 | 7.33 |
Jack Edwards | 3.0 | 0 | 19 | 1 | 6.33 |
Benjamin Manenti | 2.0 | 0 | 16 | 0 | 8.0 |
Jafer Chohan | 4.0 | 0 | 22 | 1 | 5.5 |
Match | Sydney Sixers vs Sydney Thunder |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Sydney Cricket Ground |
City | Moore Park |
Date | Fri 24 Jan 2025 |
Time | 1:45 p.m. |
Toss | Sydney Thunder won the toss and elected to bowl |
Weather | 22.0°C|Partly cloudy |
Umpires | Donovan Marius Koch | Sam J Nogajski | |
Sydney Sixers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sydney Thunder | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |