Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft † c Adam Zampa b Thomas Rogers | 8 | 7 | 1 | 0 | 114.29 |
David Warner Not Out | 86 | 57 | 10 | 2 | 150.88 |
Sherfane Rutherford c Tim Seifert b Will Sutherland | 11 | 18 | 1 | 0 | 61.11 |
Oliver Davies c Laurie Evans b Adam Zampa | 10 | 7 | 1 | 0 | 142.86 |
Sam Billings † c Will Sutherland b Kane Richardson | 10 | 10 | 1 | 0 | 100.0 |
Matthew Gilkes † Not Out | 23 | 21 | 1 | 0 | 109.52 |
Extras
8
( b 1, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
156 / 4
( 20.0 Overs, RR : 7.80 )
|
|||||
Fall of wickets: Cameron Bancroft at 19 runs, in 1.6 over | Sherfane Rutherford at 43 runs, in 7.1 over | Oliver Davies at 56 runs, in 9.1 over | Sam Billings at 87 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Fergus O’Neill | 4.0 | 0 | 36 | 0 | 9.0 |
Thomas Rogers | 4.0 | 0 | 31 | 1 | 7.75 |
Kane Richardson | 4.0 | 0 | 24 | 1 | 6.0 |
Will Sutherland | 4.0 | 0 | 31 | 1 | 7.75 |
Adam Zampa | 4.0 | 0 | 30 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Chris Green b Tom Andrews | 22 | 18 | 2 | 1 | 122.22 |
Jake Fraser McGurk c b Chris Green | 26 | 27 | 1 | 1 | 96.3 |
Tim Seifert † c Sam Billings b Wes Agar | 9 | 11 | 1 | 0 | 81.82 |
Jacob Bethell bowled b Daniel Sams | 2 | 4 | 0 | 0 | 50.0 |
Laurie Evans † c Sam Billings b Wes Agar | 40 | 26 | 0 | 4 | 153.85 |
Mackenzie Harvey c Cameron Bancroft b Wes Agar | 9 | 9 | 1 | 0 | 100.0 |
Will Sutherland lbw b Wes Agar | 0 | 1 | 0 | 0 | 0.0 |
Fergus O’Neill c Sam Billings b Daniel Sams | 3 | 5 | 0 | 0 | 60.0 |
Thomas Rogers Not Out | 23 | 17 | 1 | 1 | 135.29 |
Adam Zampa Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 4, w 8, nb 0, p 0 )
|
|||||
Total
148 / 8
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Josh Brown at 34 runs, in 4.2 over | Tim Seifert at 55 runs, in 7.5 over | Jacob Bethell at 59 runs, in 9.1 over | Jake Fraser McGurk at 68 runs, in 10.5 over | Mackenzie Harvey at 95 runs, in 13.4 over | Will Sutherland at 95 runs, in 13.5 over | Fergus O’Neill at 101 runs, in 15.1 over | Laurie Evans at 130 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Lockie Ferguson | 4.0 | 0 | 29 | 0 | 7.25 |
Wes Agar | 4.0 | 0 | 32 | 4 | 8.0 |
Tom Andrews | 4.0 | 0 | 34 | 1 | 8.5 |
Daniel Sams | 4.0 | 0 | 26 | 2 | 6.5 |
Chris Green | 4.0 | 0 | 23 | 1 | 5.75 |
Match | Sydney Thunder vs Melbourne Renegades |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Sydney Showground |
City | Sydney Olympic Park |
Date | Mon 30 Dec 2024 |
Time | 1:45 p.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 26.1°C|Partly cloudy |
Umpires | Gerard Abood | Troy Penman | |
Sydney Thunder | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Melbourne Renegades | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |