Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Andre Fletcher b Chaturanga de Silva | 18 | 20 | 2 | 0 | 90.0 |
Kusal Mendis † Not Out | 105 | 54 | 12 | 5 | 194.44 |
Rilee Rossouw bowled b Ramesh Mendis | 7 | 6 | 1 | 0 | 116.67 |
Avishka Fernando c Pavan Rathnayake b Chaturanga de Silva | 11 | 10 | 1 | 0 | 110.0 |
Charith Asalanka c Kamindu Mendis b Ramesh Mendis | 4 | 6 | 0 | 0 | 66.67 |
Dhananjaya de Silva c Dasun Shanaka b Wanidu Hasaranga | 5 | 8 | 0 | 0 | 62.5 |
Azmatullah Omarzai c Andre Fletcher b Mohammad Hasnain | 26 | 13 | 1 | 3 | 200.0 |
Fabian Allen c Dinesh Chandimal b Mohammad Hasnain | 6 | 3 | 0 | 1 | 200.0 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
187 / 7
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Pathum Nissanka at 47 runs, in 5.4 over | Rilee Rossouw at 67 runs, in 7.3 over | Avishka Fernando at 101 runs, in 11.3 over | Charith Asalanka at 115 runs, in 13.3 over | Dhananjaya de Silva at 137 runs, in 15.6 over | Azmatullah Omarzai at 181 runs, in 19.3 over | Fabian Allen at 187 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Angelo Mathews | 2.0 | 0 | 20 | 0 | 10.0 |
Dasun Shanaka | 3.0 | 0 | 36 | 0 | 12.0 |
Chaturanga de Silva | 4.0 | 0 | 22 | 2 | 5.5 |
Mohammad Hasnain | 4.0 | 0 | 48 | 2 | 12.0 |
Wanidu Hasaranga | 4.0 | 0 | 41 | 1 | 10.25 |
Ramesh Mendis | 2.0 | 0 | 10 | 2 | 5.0 |
Kamindu Mendis | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinesh Chandimal † bowled b Fabian Allen | 11 | 10 | 2 | 0 | 110.0 |
Andre Fletcher bowled b Fabian Allen | 38 | 21 | 3 | 4 | 180.95 |
Mohammad Haris † c Fabian Allen b Vijayakanth Viyaskanth | 26 | 20 | 1 | 2 | 130.0 |
Kamindu Mendis c Dhananjaya de Silva b Vijayakanth Viyaskanth | 32 | 23 | 2 | 1 | 139.13 |
Wanidu Hasaranga c Fabian Allen b Vijayakanth Viyaskanth | 13 | 8 | 1 | 1 | 162.5 |
Angelo Mathews bowled b Fabian Allen | 18 | 17 | 2 | 0 | 105.88 |
Dasun Shanaka bowled b Fabian Allen | 3 | 4 | 0 | 0 | 75.0 |
Chaturanga de Silva runout Pathum Nissanka | 1 | 2 | 0 | 0 | 50.0 |
Ramesh Mendis Not Out | 30 | 11 | 3 | 2 | 272.73 |
Pavan Rathnayake Not Out | 11 | 5 | 0 | 1 | 220.0 |
Extras
3
( b 0, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
186 / 8
( 20.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: Dinesh Chandimal at 48 runs, in 4.1 over | Andre Fletcher at 62 runs, in 6.3 over | Mohammad Haris at 93 runs, in 10.5 over | Wanidu Hasaranga at 113 runs, in 12.5 over | Kamindu Mendis at 126 runs, in 14.5 over | Dasun Shanaka at 135 runs, in 15.6 over | Chaturanga de Silva at 142 runs, in 16.6 over | Angelo Mathews at 144 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 0 | 43 | 0 | 10.75 |
Asitha Fernando | 4.0 | 0 | 43 | 0 | 10.75 |
Azmatullah Omarzai | 1.0 | 0 | 22 | 0 | 22.0 |
Fabian Allen | 4.0 | 0 | 24 | 4 | 6.0 |
Dhananjaya de Silva | 3.0 | 0 | 23 | 0 | 7.67 |
Vijayakanth Viyaskanth | 4.0 | 0 | 30 | 3 | 7.5 |
Match | TBC vs TBC |
Series | Lanka Premier League, 2024 |
Format | T20 |
Stadium | R Premadasa Sports Pavilion |
City | Colombo |
Date | Sat 20 Jul 2024 |
Time | 7:30 p.m. |
Toss | B-Love Kandy won the toss and elected to bowl |
Weather | 30.4°C|Partly cloudy |
Umpires | Faisal Afridi | Kumar Dharmasena | |
Jaffna Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
B-Love Kandy | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |