Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shevon Daniel c Jonny Bairstow b Mark Adair | 22 | 10 | 3 | 1 | 220.0 |
Alex Hales c Philip Salt b Zeeshan Naseer | 5 | 7 | 1 | 0 | 71.43 |
Gulbadin Naib c Kyle Mayers b Zeeshan Naseer | 3 | 5 | 0 | 0 | 60.0 |
James Neesham c Jonny Bairstow b Mark Adair | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Nabi c Allah Ghazanfar b Kadeem Alleyne | 4 | 4 | 0 | 0 | 100.0 |
Ravi Bopara c Philip Salt b Kadeem Alleyne | 23 | 13 | 3 | 1 | 176.92 |
Shehan Jayasuriya Not Out | 10 | 8 | 0 | 1 | 125.0 |
Dunith Wellalage c Paul Stirling b Kyle Mayers | 3 | 4 | 0 | 0 | 75.0 |
Safeer Tariq † c Paul Stirling b Rumman Raees | 4 | 5 | 0 | 0 | 80.0 |
Mujeeb Ur Rahman Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
79 / 8
( 10.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Shevon Daniel at 23 runs, in 1.6 over | Alex Hales at 27 runs, in 2.5 over | James Neesham at 31 runs, in 3.4 over | Gulbadin Naib at 33 runs, in 4.2 over | Mohammad Nabi at 40 runs, in 5.3 over | Ravi Bopara at 68 runs, in 7.4 over | Dunith Wellalage at 71 runs, in 8.2 over | Safeer Tariq at 78 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Rumman Raees | 2.0 | 0 | 18 | 1 | 9.0 |
Mark Adair | 2.0 | 0 | 14 | 2 | 7.0 |
Zeeshan Naseer | 2.0 | 0 | 8 | 2 | 4.0 |
Kadeem Alleyne | 2.0 | 0 | 13 | 2 | 6.5 |
Haider Ali | 1.0 | 0 | 20 | 0 | 20.0 |
Kyle Mayers | 1.0 | 0 | 6 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † Not Out | 53 | 19 | 2 | 6 | 278.95 |
Paul Stirling c Gulbadin Naib b Jason Behrendorff | 0 | 1 | 0 | 0 | 0.0 |
Jonny Bairstow Not Out | 22 | 14 | 4 | 0 | 157.14 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
81 / 1
( 5.4 Overs, RR : 14.29 )
|
|||||
Fall of wickets: Paul Stirling at 3 runs, in 0.6 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 1.4 | 0 | 9 | 1 | 5.4 |
James Neesham | 1.0 | 0 | 9 | 0 | 9.0 |
Gulbadin Naib | 2.0 | 0 | 46 | 0 | 23.0 |
Mohammad Mohsin | 1.0 | 0 | 16 | 0 | 16.0 |
Match | Team Abu Dhabi vs Ajman Bolts |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Thu 21 Nov 2024 |
Time | 5 p.m. |
Toss | Team Abu Dhabi won the toss and elected to bowl |
Weather | 29.3°C|Sunny |
Umpires | Bismillah Jan Shinwari | Nigel Llong | |
Team Abu Dhabi | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Ajman Bolts | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |