Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † lbw b Jasdeep Singh | 13 | 17 | 2 | 0 | 76.47 |
Faf du Plessis c Heinrich Klaasen b Obed McCoy | 7 | 12 | 1 | 0 | 58.33 |
Saiteja Mukkamalla c Sikandar Raza b Harmeet Singh | 30 | 23 | 3 | 2 | 130.43 |
Daryl Mitchell c Waqar Salamkheil b Harmeet Singh | 25 | 26 | 3 | 0 | 96.15 |
Marcus Stoinis c Steven Taylor b Waqar Salamkheil | 28 | 12 | 0 | 4 | 233.33 |
Calvin Savage c Heinrich Klaasen b Jasdeep Singh | 9 | 9 | 2 | 0 | 100.0 |
Milind Kumar Not Out | 18 | 13 | 1 | 1 | 138.46 |
Shubham Ranjane Not Out | 15 | 8 | 0 | 2 | 187.5 |
Extras
8
( b 1, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
153 / 6
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Faf du Plessis at 22 runs, in 4.4 over | Devon Conway at 26 runs, in 5.1 over | Saiteja Mukkamalla at 74 runs, in 11.1 over | Marcus Stoinis at 107 runs, in 14.4 over | Daryl Mitchell at 113 runs, in 15.4 over | Calvin Savage at 122 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 1.0 | 0 | 6 | 0 | 6.0 |
Obed McCoy | 4.0 | 0 | 22 | 1 | 5.5 |
Waqar Salamkheil | 4.0 | 0 | 40 | 1 | 10.0 |
Sikandar Raza | 3.0 | 0 | 24 | 0 | 8.0 |
Jasdeep Singh | 4.0 | 0 | 34 | 2 | 8.5 |
Harmeet Singh | 4.0 | 0 | 24 | 2 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Faf du Plessis b Zia-ul-Haq | 9 | 9 | 2 | 0 | 100.0 |
Kyle Mayers c Marcus Stoinis b Nandre Burger | 0 | 5 | 0 | 0 | 0.0 |
Steven Taylor c Milind Kumar b Nandre Burger | 4 | 8 | 1 | 0 | 50.0 |
Aaron Jones Not Out | 9 | 12 | 0 | 1 | 75.0 |
Heinrich Klaasen † bowled b Zia-ul-Haq | 0 | 1 | 0 | 0 | 0.0 |
Sikandar Raza c Devon Conway b Zia-ul-Haq | 4 | 3 | 1 | 0 | 133.33 |
Sujit Nayak lbw b Noor Ahmad | 5 | 4 | 1 | 0 | 125.0 |
Harmeet Singh lbw b Noor Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Jasdeep Singh Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
36 / 7
( 7.4 Overs, RR : 4.70 )
|
|||||
Fall of wickets: Kyle Mayers at 7 runs, in 1.4 over | David Warner at 12 runs, in 2.4 over | Steven Taylor at 16 runs, in 3.6 over | Heinrich Klaasen at 17 runs, in 4.3 over | Sikandar Raza at 21 runs, in 4.6 over | Sujit Nayak at 27 runs, in 6.3 over | Harmeet Singh at 27 runs, in 6.4 over | | |||||
Bowler | O | M | R | W | ER |
Zia-ul-Haq | 3.0 | 0 | 16 | 3 | 5.33 |
Nandre Burger | 2.0 | 1 | 4 | 2 | 2.0 |
Marcus Stoinis | 1.0 | 0 | 2 | 0 | 2.0 |
Noor Ahmad | 1.0 | 0 | 5 | 2 | 5.0 |
Daryl Mitchell | 0.4 | 0 | 8 | 0 | 12.0 |
Match | Texas Super Kings vs Seattle Orcas |
Series | Major League Cricket, 2025 |
Format | T20 |
Stadium | Oakland Coliseum |
City | United States |
Date | Tue 17 Jun 2025 |
Time | 6:30 a.m. |
Toss | Seattle Orcas won the toss and elected to bowl |
Weather | 17.2°C|Partly cloudy |
Umpires | Billy Taylor | Leslie Reifer | |
Texas Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Seattle Orcas | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |