Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nattaya Boochatham bowled b Rachel Slater | 13 | 17 | 2 | 0 | 76.47 |
Nannapat Khoncharoenkai † bowled b Abtaha Maqsood | 11 | 16 | 2 | 0 | 68.75 |
Naruemol Chaiwai Not Out | 36 | 47 | 2 | 0 | 76.6 |
Chanida Sutthiruang bowled b Hannah Rainey | 9 | 12 | 0 | 0 | 75.0 |
Phannita Maya bowled b Hannah Rainey | 1 | 2 | 0 | 0 | 50.0 |
Suleeporn Laomi c Ailsa Lister b Abtaha Maqsood | 10 | 16 | 0 | 0 | 62.5 |
Suwanan Khiaoto † Not Out | 7 | 11 | 0 | 0 | 63.64 |
Extras
12
( b 0, lb 3, w 8, nb 1, p 0 )
|
|||||
Total
99 / 5
( 20.0 Overs, RR : 4.95 )
|
|||||
Fall of wickets: Nattaya Boochatham at 26 runs, in 4.5 over | Nannapat Khoncharoenkai at 34 runs, in 6.2 over | Chanida Sutthiruang at 51 runs, in 9.6 over | Phannita Maya at 56 runs, in 11.4 over | Suleeporn Laomi at 75 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Kathryn Bryce | 3.0 | 0 | 14 | 0 | 4.67 |
Rachel Slater | 4.0 | 0 | 34 | 1 | 8.5 |
Priyanaz Chatterji | 2.0 | 0 | 6 | 0 | 3.0 |
Abtaha Maqsood | 4.0 | 0 | 15 | 2 | 3.75 |
Katherine Fraser | 4.0 | 0 | 15 | 0 | 3.75 |
Hannah Rainey | 3.0 | 0 | 12 | 2 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saskia Horley lbw b Chanida Sutthiruang | 8 | 13 | 1 | 0 | 61.54 |
Megan McColl bowled b Chanida Sutthiruang | 0 | 1 | 0 | 0 | 0.0 |
Kathryn Bryce Not Out | 63 | 58 | 9 | 0 | 108.62 |
Sarah Bryce † bowled b Onnicha Kamchomphu | 13 | 19 | 1 | 0 | 68.42 |
Ailsa Lister † c Chanida Sutthiruang b Onnicha Kamchomphu | 0 | 2 | 0 | 0 | 0.0 |
Priyanaz Chatterji Not Out | 12 | 14 | 1 | 0 | 85.71 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
100 / 4
( 17.5 Overs, RR : 5.61 )
|
|||||
Fall of wickets: Megan McColl at 2 runs, in 0.3 over | Saskia Horley at 16 runs, in 4.2 over | Sarah Bryce at 62 runs, in 10.6 over | Ailsa Lister at 70 runs, in 12.2 over | | |||||
Bowler | O | M | R | W | ER |
Chanida Sutthiruang | 4.0 | 0 | 18 | 2 | 4.5 |
Nattaya Boochatham | 3.0 | 0 | 10 | 0 | 3.33 |
Thipatcha Putthawong | 2.0 | 0 | 17 | 0 | 8.5 |
Onnicha Kamchomphu | 4.0 | 0 | 33 | 2 | 8.25 |
Sunida Chaturongrattana | 2.0 | 0 | 11 | 0 | 5.5 |
Suleeporn Laomi | 2.5 | 0 | 9 | 0 | 3.18 |
Match | 17th Match |
Series | ICC Women's T20 World Cup Qualifier, 2024 |
Format | T20 |
Stadium | Tolerance Oval |
City | Abu Dhabi |
Date | Fri 03 May 2024 |
Time | 4:30 p.m. |
Toss | Thailand won the toss and elected to bat |
Weather | 32.0°C|Partly cloudy |
Umpires |
Thailand | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |