Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronaki Anilkumar † c Shourya Desai b Aniket Khadpe | 78 | 45 | 6 | 6 | 173.33 |
Anup Fulper c Aniket Khadpe b Harshal Soni | 8 | 10 | 1 | 0 | 80.0 |
Siddhant Adhatrao † runout [T] Akash Malbari [H] Shourya Desai | 45 | 31 | 5 | 1 | 145.16 |
Shashwat Jagtap c Shourya Desai b Akash Parkar | 16 | 15 | 2 | 0 | 106.67 |
Yogesh Patil c Bhuvan Patil b Aniket Khadpe | 23 | 11 | 1 | 2 | 209.09 |
Shaun Rodrigues c Shourya Desai b Aniket Khadpe | 0 | 1 | 0 | 0 | 0.0 |
Akhilesh Shimpi Not Out | 18 | 6 | 0 | 3 | 300.0 |
Sachin Chaudhari bowled b Akash Parkar | 0 | 1 | 0 | 0 | 0.0 |
Vijay Gohil Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
16
( b 8, lb 1, w 5, nb 2, p 0 )
|
|||||
Total
206 / 7
( 20.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Anup Fulper at 17 runs, in 2.5 over | Ronaki Anilkumar at 137 runs, in 13.4 over | Siddhant Adhatrao at 146 runs, in 14.4 over | Shaun Rodrigues at 181 runs, in 17.5 over | Yogesh Patil at 181 runs, in 18.4 over | Shashwat Jagtap at 186 runs, in 18.4 over | Sachin Chaudhari at 186 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Harshal Soni | 3.0 | 0 | 31 | 1 | 10.33 |
Akash Parkar | 3.0 | 0 | 21 | 2 | 7.0 |
Tushar Kadam | 4.0 | 0 | 42 | 0 | 10.5 |
Parikshit Valsangkar | 4.0 | 0 | 39 | 0 | 9.75 |
Aniket Khadpe | 4.0 | 0 | 35 | 3 | 8.75 |
Meet Jain | 1.0 | 0 | 10 | 0 | 10.0 |
Parag Patil | 1.0 | 0 | 19 | 0 | 19.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhuvan Patil c Yogesh Patil b Sachin Chaudhari | 4 | 5 | 1 | 0 | 80.0 |
Parikshit Valsangkar c Siddhant Adhatrao b Sachin Chaudhari | 0 | 4 | 0 | 0 | 0.0 |
Shreeraj Gharat c Siddhant Adhatrao b Yogesh Patil | 31 | 23 | 4 | 1 | 134.78 |
Akash Malbari c Yogesh Patil b Sachin Chaudhari | 0 | 2 | 0 | 0 | 0.0 |
Akash Parkar c Shaun Rodrigues b Sachin Chaudhari | 8 | 8 | 2 | 0 | 100.0 |
Aarush Patankar runout [T] Shaun Rodrigues [H] Siddhant Adhatrao | 55 | 38 | 3 | 4 | 144.74 |
Meet Jain c Akhilesh Shimpi b Hemant Buchade | 3 | 5 | 0 | 0 | 60.0 |
Parag Patil c Ronaki Anilkumar b Vijay Gohil | 1 | 2 | 0 | 0 | 50.0 |
Shourya Desai † Not Out | 24 | 26 | 1 | 1 | 92.31 |
Aniket Khadpe runout Vijay Gohil | 1 | 1 | 0 | 0 | 100.0 |
Harshal Soni bowled b Yogesh Patil | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
133 / 10
( 19.1 Overs, RR : 6.94 )
|
|||||
Fall of wickets: Bhuvan Patil at 4 runs, in 0.5 over | Parikshit Valsangkar at 18 runs, in 2.4 over | Akash Malbari at 18 runs, in 2.6 over | Akash Parkar at 28 runs, in 4.5 over | Shreeraj Gharat at 51 runs, in 8.4 over | Meet Jain at 63 runs, in 10.3 over | Parag Patil at 70 runs, in 11.3 over | Aarush Patankar at 132 runs, in 18.2 over | Aniket Khadpe at 133 runs, in 18.4 over | Harshal Soni at 133 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Sachin Chaudhari | 4.0 | 1 | 9 | 4 | 2.25 |
Yogesh Patil | 2.1 | 0 | 16 | 2 | 7.38 |
Vishal Singh | 3.0 | 0 | 29 | 0 | 9.67 |
Hemant Buchade | 4.0 | 0 | 34 | 1 | 8.5 |
Vijay Gohil | 4.0 | 0 | 27 | 1 | 6.75 |
Akhilesh Shimpi | 2.0 | 0 | 16 | 0 | 8.0 |
Match | 2nd Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Mon 12 Feb 2024 |
Time | 5:30 p.m. |
Toss | Thane Tigers won the toss and elected to bowl |
Weather | 30.0°C|Overcast |
Umpires |
Thane Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sanpada Scorpions | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |