Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen bowled b Saqib Mahmood | 4 | 5 | 0 | 0 | 80.0 |
Josh Brown c Colin Munro b Fareed Ahmad Malik | 5 | 4 | 1 | 0 | 125.0 |
Chris Lynn Not Out | 39 | 25 | 5 | 0 | 156.0 |
Bhanuka Rajapaksa † bowled b Trent Boult | 41 | 21 | 5 | 2 | 195.24 |
Thisara Perera runout [T] Finn Allen [H] Johnson Charles | 4 | 4 | 0 | 0 | 100.0 |
Dan Lawrence runout [T] Trent Boult [H] Azmatullah Omarzai | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
99 / 5
( 10.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Rassie van der Dussen at 5 runs, in 1.1 over | Josh Brown at 17 runs, in 2.4 over | Bhanuka Rajapaksa at 81 runs, in 8.1 over | Thisara Perera at 89 runs, in 9.2 over | Dan Lawrence at 99 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 2.0 | 0 | 11 | 1 | 5.5 |
Saqib Mahmood | 2.0 | 0 | 13 | 1 | 6.5 |
Fareed Ahmad Malik | 2.0 | 0 | 24 | 1 | 12.0 |
Azmatullah Omarzai | 2.0 | 0 | 27 | 0 | 13.5 |
Uzair Khan | 2.0 | 0 | 23 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Josh Brown b Akila Dananjaya | 25 | 15 | 2 | 2 | 166.67 |
Colin Munro bowled b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.0 |
Johnson Charles † Not Out | 52 | 23 | 5 | 4 | 226.09 |
Sherfane Rutherford c Ali Khan b Thisara Perera | 3 | 8 | 0 | 0 | 37.5 |
Azmatullah Omarzai Not Out | 13 | 4 | 0 | 2 | 325.0 |
Extras
8
( b 4, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
101 / 3
( 8.3 Overs, RR : 11.88 )
|
|||||
Fall of wickets: Colin Munro at 1 runs, in 0.2 over | Brandon King at 55 runs, in 4.3 over | Sherfane Rutherford at 78 runs, in 7.3 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 2.0 | 0 | 24 | 1 | 12.0 |
Ali Khan | 2.0 | 0 | 14 | 0 | 7.0 |
Sabir Rao | 1.0 | 0 | 16 | 0 | 16.0 |
Thisara Perera | 2.0 | 0 | 26 | 1 | 13.0 |
Akila Dananjaya | 1.3 | 0 | 16 | 1 | 10.67 |
Match | The Chennai Braves vs Northern Warriors |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 23 Nov 2024 |
Time | 7:15 p.m. |
Toss | Northern Warriors won the toss and elected to bowl |
Weather | 30.2°C|Sunny |
Umpires | Ahmed Shah Pakteen | Lyndon Hannibal | |
The Chennai Braves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Northern Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |