Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lauren Winfield † c Ailsa Lister b Kate Cross | 2 | 5 | 0 | 0 | 40.0 |
Leah Dobson c Fi Morris b Mahika Gaur | 7 | 9 | 0 | 0 | 77.78 |
Hollie Armitage lbw b Phoebe Graham | 3 | 5 | 0 | 0 | 60.0 |
Sterre Kalis c Kate Cross b Fi Morris | 16 | 23 | 2 | 0 | 69.57 |
Emma Marlow Not Out | 47 | 53 | 6 | 0 | 88.68 |
Phoebe Turner runout [T] Fi Morris [H] Kate Cross | 4 | 7 | 0 | 0 | 57.14 |
Katherine Fraser Not Out | 23 | 18 | 2 | 0 | 127.78 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
109 / 5
( 20.0 Overs, RR : 5.45 )
|
|||||
Fall of wickets: Leah Dobson at 8 runs, in 1.5 over | Lauren Winfield at 10 runs, in 2.4 over | Hollie Armitage at 19 runs, in 4.2 over | Sterre Kalis at 51 runs, in 11.1 over | Phoebe Turner at 67 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 4.0 | 0 | 21 | 1 | 5.25 |
Mahika Gaur | 4.0 | 1 | 11 | 1 | 2.75 |
Phoebe Graham | 4.0 | 0 | 31 | 1 | 7.75 |
Hannah Jones | 3.0 | 0 | 21 | 0 | 7.0 |
Georgia Voll | 1.0 | 0 | 8 | 0 | 8.0 |
Fi Morris | 4.0 | 0 | 15 | 1 | 3.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Emma Lamb Not Out | 44 | 43 | 4 | 0 | 102.33 |
Fi Morris lbw b Katie Levick | 6 | 4 | 1 | 0 | 150.0 |
Georgia Voll runout [T] Sterre Kalis [H] Lauren Winfield | 19 | 13 | 4 | 0 | 146.15 |
Seren Smale † Not Out | 30 | 30 | 2 | 0 | 100.0 |
Extras
13
( b 4, lb 0, w 8, nb 1, p 0 )
|
|||||
Total
112 / 2
( 14.5 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Fi Morris at 19 runs, in 2.2 over | Georgia Voll at 57 runs, in 6.3 over | | |||||
Bowler | O | M | R | W | ER |
Phoebe Turner | 2.0 | 0 | 17 | 0 | 8.5 |
Rachel Slater | 2.5 | 0 | 25 | 0 | 8.82 |
Katie Levick | 4.0 | 0 | 33 | 1 | 8.25 |
Katherine Fraser | 2.0 | 0 | 15 | 0 | 7.5 |
Grace Hall | 2.0 | 0 | 11 | 0 | 5.5 |
Sophia Turner | 2.0 | 0 | 7 | 0 | 3.5 |
Match | 2nd Match |
Series | Charlotte Edwards Cup, 2024 |
Format | T20 |
Stadium | County Ground, New Road |
City | Northern Ireland |
Date | Sun 19 May 2024 |
Time | 5:30 p.m. |
Toss | Northern Diamonds won the toss and elected to bat |
Weather | 19.0°C|Sunny |
Umpires |
Thunder | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Northern Diamonds | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |