Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Disha Dhingra bowled b Sarah Akiteng | 25 | 24 | 2 | 0 | 104.17 |
Anika Kolan † bowled b Sarah Walaza | 8 | 12 | 1 | 0 | 66.67 |
Ritu Singh runout [T] Rita Musamali [H] Immaculate Nakisuuyi | 16 | 29 | 1 | 0 | 55.17 |
Sindhu Sriharsha † c Rita Musamali b Consylate Aweko Nimungu | 26 | 28 | 1 | 0 | 92.86 |
Gargi Bhogle Not Out | 19 | 16 | 2 | 0 | 118.75 |
Geetika Kodali runout [T] Esther Iloku [H] Kevin Awino | 2 | 3 | 0 | 0 | 66.67 |
Isani Vaghela Not Out | 5 | 9 | 0 | 0 | 55.56 |
Extras
9
( b 0, lb 0, w 8, nb 1, p 0 )
|
|||||
Total
110 / 5
( 20.0 Overs, RR : 5.50 )
|
|||||
Fall of wickets: Anika Kolan at 25 runs, in 4.5 over | Disha Dhingra at 41 runs, in 7.1 over | Ritu Singh at 81 runs, in 14.5 over | Sindhu Sriharsha at 89 runs, in 16.3 over | Geetika Kodali at 93 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Sarah Walaza | 4.0 | 0 | 19 | 1 | 4.75 |
Consylate Aweko Nimungu | 4.0 | 0 | 28 | 1 | 7.0 |
Sarah Akiteng | 4.0 | 0 | 18 | 1 | 4.5 |
Immaculate Nakisuuyi | 4.0 | 0 | 25 | 0 | 6.25 |
Janet Mbabazi | 4.0 | 0 | 20 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prosscovia Alako c Sindhu Sriharsha b Geetika Kodali | 0 | 5 | 0 | 0 | 0.0 |
Immaculate Nakisuuyi Not Out | 68 | 64 | 8 | 1 | 106.25 |
Esther Iloku c Sindhu Sriharsha b Isani Vaghela | 2 | 14 | 0 | 0 | 14.29 |
Stephani Nampiina Not Out | 33 | 27 | 4 | 0 | 122.22 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
111 / 2
( 18.2 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Prosscovia Alako at 1 runs, in 0.5 over | Esther Iloku at 9 runs, in 4.4 over | | |||||
Bowler | O | M | R | W | ER |
Geetika Kodali | 3.2 | 0 | 12 | 1 | 3.6 |
Aditiba Chudasama | 4.0 | 0 | 10 | 0 | 2.5 |
Isani Vaghela | 3.0 | 0 | 22 | 1 | 7.33 |
Ritu Singh | 2.0 | 0 | 20 | 0 | 10.0 |
Suhani Thadani | 2.0 | 0 | 10 | 0 | 5.0 |
Jivana Aras | 2.0 | 0 | 17 | 0 | 8.5 |
Jessica Willathgamuwa | 2.0 | 0 | 20 | 0 | 10.0 |
Match | 6th Match |
Series | ICC Women's T20 World Cup Qualifier, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 27 Apr 2024 |
Time | 4:30 p.m. |
Toss | United States Women won the toss and elected to bat |
Weather | 32.0°C|Sunny |
Umpires |
Uganda Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
United States Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |