Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma † c Jasper Davidson b Brandon McMullen | 30 | 37 | 5 | 0 | 81.08 |
Sagar Kalyan bowled b Charlie Cassell | 11 | 23 | 0 | 0 | 47.83 |
Vriitya Aravind † bowled b Mark Watt | 19 | 39 | 1 | 0 | 48.72 |
Rahul Chopra bowled b Mark Watt | 11 | 13 | 1 | 0 | 84.62 |
Alishan Sharafu runout [T] Brandon McMullen [H] Matthew Cross | 6 | 23 | 0 | 0 | 26.09 |
Mohammad Waseem bowled b Jasper Davidson | 61 | 72 | 3 | 2 | 84.72 |
Dhruv Parashar c Finlay McCreath b Jack Jarvis | 33 | 61 | 3 | 0 | 54.1 |
Sanchit Sharma c Brandon McMullen b Jasper Davidson | 39 | 31 | 3 | 1 | 125.81 |
Junaid Siddique runout [T] Charlie Cassell [H] Matthew Cross | 1 | 2 | 0 | 0 | 50.0 |
Muhammad Jawadullah Not Out | |||||
Extras
14
( b 0, lb 11, w 2, nb 1, p 0 )
|
|||||
Total
225 / 9
( 50.0 Overs, RR : 4.50 )
|
|||||
Fall of wickets: Sagar Kalyan at 41 runs, in 9.2 over | Aryansh Sharma at 43 runs, in 10.3 over | Rahul Chopra at 57 runs, in 14.2 over | Alishan Sharafu at 78 runs, in 21.3 over | Vriitya Aravind at 89 runs, in 23.4 over | Dhruv Parashar at 167 runs, in 42.2 over | Mohammad Waseem at 202 runs, in 47.3 over | Junaid Siddique at 219 runs, in 48.6 over | Sanchit Sharma at 225 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Brandon McMullen | 10.0 | 0 | 49 | 1 | 4.9 |
Jasper Davidson | 10.0 | 0 | 40 | 2 | 4.0 |
Charlie Cassell | 10.0 | 0 | 37 | 1 | 3.7 |
Mark Watt | 10.0 | 0 | 34 | 2 | 3.4 |
Jack Jarvis | 10.0 | 1 | 54 | 1 | 5.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Mohammad Waseem b Simranjeet Singh Kang | 78 | 101 | 3 | 5 | 77.23 |
Matthew Cross † runout Sanchit Sharma | 2 | 4 | 0 | 0 | 50.0 |
Brandon McMullen c Rahul Chopra b Muhammad Jawadullah | 58 | 50 | 5 | 2 | 116.0 |
Richie Berrington c Rahul Chopra b Simranjeet Singh Kang | 6 | 10 | 1 | 0 | 60.0 |
Finlay McCreath bowled b Junaid Siddique | 35 | 56 | 3 | 0 | 62.5 |
Christopher McBride c Rahul Chopra b Sanchit Sharma | 9 | 19 | 1 | 0 | 47.37 |
Michael Leask bowled b Junaid Siddique | 0 | 3 | 0 | 0 | 0.0 |
Mark Watt Not Out | 14 | 22 | 0 | 1 | 63.64 |
Jack Jarvis Not Out | 16 | 13 | 3 | 0 | 123.08 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
226 / 7
( 46.2 Overs, RR : 4.88 )
|
|||||
Fall of wickets: Matthew Cross at 3 runs, in 1.3 over | Brandon McMullen at 104 runs, in 18.2 over | Richie Berrington at 114 runs, in 21.5 over | George Munsey at 168 runs, in 33.5 over | Finlay McCreath at 190 runs, in 38.1 over | Michael Leask at 190 runs, in 38.4 over | Christopher McBride at 201 runs, in 42.5 over | | |||||
Bowler | O | M | R | W | ER |
Dhruv Parashar | 8.2 | 0 | 60 | 0 | 7.2 |
Sanchit Sharma | 8.0 | 1 | 39 | 1 | 4.88 |
Junaid Siddique | 10.0 | 1 | 56 | 2 | 5.6 |
Muhammad Jawadullah | 10.0 | 0 | 44 | 1 | 4.4 |
Simranjeet Singh Kang | 10.0 | 1 | 26 | 2 | 2.6 |
Match | United Arab Emirates vs Scotland |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | VRA Cricket Amsterdam |
City | Amstelveen |
Date | Sun 04 May 2025 |
Time | 2:30 p.m. |
Toss | Scotland won the toss and elected to bowl |
Weather | 12.0°C|Light rain |
Umpires | Rizwan Akram | Roly Black | |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |