Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem runout [T] Chris Greaves [H] Charlie Tear | 1 | 4 | 0 | 0 | 25.0 |
Vriitya Aravind † c Bradley Currie b Scott Currie | 26 | 61 | 1 | 0 | 42.62 |
Alishan Sharafu st Matthew Cross b Bradley Currie | 14 | 20 | 1 | 1 | 70.0 |
Asif Khan c Brandon McMullen b Bradley Currie | 11 | 19 | 2 | 0 | 57.89 |
Rahul Chopra † lbw b Chris Greaves | 5 | 21 | 0 | 0 | 23.81 |
Aayan Khan Not Out | 45 | 70 | 2 | 2 | 64.29 |
Basil Hameed bowled b Safyaan Sharif | 15 | 49 | 0 | 0 | 30.61 |
Zubair Zuhaib c Charlie Tear b Scott Currie | 4 | 8 | 0 | 0 | 50.0 |
Rahul Bhatia bowled b Bradley Currie | 2 | 10 | 0 | 0 | 20.0 |
Zahoor Khan lbw b Mark Watt | 0 | 8 | 0 | 0 | 0.0 |
Junaid Siddique runout Michael Leask | 0 | 0 | 0 | 0 | 0 |
Extras
9
( b 1, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
132 / 10
( 45.0 Overs, RR : 2.93 )
|
|||||
Fall of wickets: Mohammad Waseem at 2 runs, in 1.2 over | Alishan Sharafu at 28 runs, in 8.5 over | Asif Khan at 42 runs, in 12.4 over | Rahul Chopra at 59 runs, in 19.5 over | Vriitya Aravind at 63 runs, in 22.2 over | Basil Hameed at 114 runs, in 38.2 over | Zubair Zuhaib at 120 runs, in 39.5 over | Rahul Bhatia at 130 runs, in 42.3 over | Zahoor Khan at 131 runs, in 43.6 over | Junaid Siddique at 132 runs, in 44.6 over | | |||||
Bowler | O | M | R | W | ER |
Bradley Currie | 9.0 | 2 | 21 | 3 | 2.33 |
Safyaan Sharif | 9.0 | 2 | 28 | 1 | 3.11 |
Mark Watt | 10.0 | 1 | 28 | 1 | 2.8 |
Scott Currie | 8.0 | 3 | 16 | 2 | 2.0 |
Chris Greaves | 7.0 | 0 | 22 | 1 | 3.14 |
Michael Leask | 2.0 | 0 | 12 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey lbw b Basil Hameed | 37 | 26 | 4 | 3 | 142.31 |
Charlie Tear † Not Out | 54 | 68 | 2 | 2 | 79.41 |
Brandon McMullen bowled b Aayan Khan | 39 | 44 | 3 | 0 | 88.64 |
Richie Berrington Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
5
( b 1, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
137 / 2
( 23.4 Overs, RR : 5.79 )
|
|||||
Fall of wickets: George Munsey at 42 runs, in 5.4 over | Brandon McMullen at 127 runs, in 22.2 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 4.0 | 0 | 27 | 0 | 6.75 |
Aayan Khan | 7.0 | 1 | 32 | 1 | 4.57 |
Basil Hameed | 2.0 | 0 | 15 | 1 | 7.5 |
Zahoor Khan | 3.0 | 0 | 6 | 0 | 2.0 |
Rahul Bhatia | 3.4 | 0 | 34 | 0 | 9.27 |
Zubair Zuhaib | 4.0 | 0 | 21 | 0 | 5.25 |
Match | United Arab Emirates vs Scotland |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sun 03 Mar 2024 |
Time | 11:30 a.m. |
Toss | Scotland won the toss and elected to bowl |
Weather | 23.0°C|Sunny |
Umpires | Aasif Iqbal | Raveendra Wimalasiri | |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |