Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Esha Oza bowled b Lindo Mabhera | 13 | 19 | 2 | 0 | 68.42 |
Theertha Satish † c Modester Mupachikwa b Josephine Nkomo | 4 | 7 | 0 | 0 | 57.14 |
Khushi Sharma lbw b Josephine Nkomo | 0 | 2 | 0 | 0 | 0.0 |
Kavisha Egodage runout [T] Audrey Mazvishaya [H] Modester Mupachikwa | 23 | 35 | 2 | 0 | 65.71 |
Heena Hotchandani lbw b Francesca Chipare | 32 | 33 | 3 | 0 | 96.97 |
Rinitha Rajith Not Out | 19 | 11 | 2 | 0 | 172.73 |
Samaira Dharnidharka c Mary Anne Musonda b Josephine Nkomo | 2 | 6 | 0 | 0 | 33.33 |
Vaishnave Mahesh bowled b Josephine Nkomo | 0 | 1 | 0 | 0 | 0.0 |
Lavanya Keny bowled b Audrey Mazvishaya | 0 | 3 | 0 | 0 | 0.0 |
Siya Gokhale c Chipo Mugeri-Tiripano b Audrey Mazvishaya | 2 | 3 | 0 | 0 | 66.67 |
Extras
10
( b 1, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
105 / 9
( 20.0 Overs, RR : 5.25 )
|
|||||
Fall of wickets: Theertha Satish at 14 runs, in 2.4 over | Khushi Sharma at 14 runs, in 2.6 over | Esha Oza at 22 runs, in 5.3 over | Kavisha Egodage at 74 runs, in 14.6 over | Heena Hotchandani at 93 runs, in 17.1 over | Samaira Dharnidharka at 98 runs, in 18.3 over | Vaishnave Mahesh at 98 runs, in 18.4 over | Lavanya Keny at 99 runs, in 19.1 over | Siya Gokhale at 105 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Josephine Nkomo | 4.0 | 0 | 11 | 4 | 2.75 |
Precious Marange | 2.0 | 0 | 16 | 0 | 8.0 |
Lindo Mabhera | 4.0 | 1 | 21 | 1 | 5.25 |
Audrey Mazvishaya | 4.0 | 0 | 25 | 2 | 6.25 |
Kellies Ndlovu | 2.0 | 0 | 9 | 0 | 4.5 |
Francesca Chipare | 3.0 | 0 | 19 | 1 | 6.33 |
Sharne Mayers | 1.0 | 0 | 2 | 0 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharne Mayers lbw b Suraksha Kotte | 13 | 11 | 1 | 0 | 118.18 |
Modester Mupachikwa † runout [T] Siya Gokhale [H] Esha Oza | 22 | 33 | 1 | 0 | 66.67 |
Chipo Mugeri-Tiripano Not Out | 36 | 26 | 4 | 0 | 138.46 |
Mary Anne Musonda Not Out | 26 | 23 | 3 | 0 | 113.04 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
106 / 2
( 15.3 Overs, RR : 6.84 )
|
|||||
Fall of wickets: Sharne Mayers at 22 runs, in 4.2 over | Modester Mupachikwa at 65 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Heena Hotchandani | 2.0 | 0 | 18 | 0 | 9.0 |
Samaira Dharnidharka | 3.0 | 0 | 15 | 0 | 5.0 |
Suraksha Kotte | 2.0 | 0 | 13 | 1 | 6.5 |
Kavisha Egodage | 1.0 | 0 | 10 | 0 | 10.0 |
Esha Oza | 4.0 | 0 | 21 | 0 | 5.25 |
Vaishnave Mahesh | 3.0 | 0 | 18 | 0 | 6.0 |
Khushi Sharma | 0.3 | 0 | 9 | 0 | 18.0 |
Match | 7th Match |
Series | ICC Women's T20 World Cup Qualifier, 2024 |
Format | T20 |
Stadium | Tolerance Oval |
City | Abu Dhabi |
Date | Sat 27 Apr 2024 |
Time | 9 p.m. |
Toss | United Arab Emirates won the toss and elected to bat |
Weather | 28.0°C|Clear |
Umpires |
United Arab Emirates | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |