Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das † lbw b Jasdeep Singh | 14 | 15 | 1 | 1 | 93.33 |
Soumya Sarkar c Nitish Kumar b Steven Taylor | 20 | 13 | 3 | 0 | 153.85 |
Najmul Hossain Shanto st Monank Patel b Steven Taylor | 3 | 11 | 0 | 0 | 27.27 |
Towhid Hridoy c Steven Taylor b Ali Khan | 58 | 47 | 4 | 2 | 123.4 |
Shakib Al Hasan runout [T] Steven Taylor [H] Harmeet Singh | 6 | 12 | 0 | 0 | 50.0 |
Mahmudullah c Nitish Kumar b Saurabh Netravalkar | 31 | 22 | 2 | 1 | 140.91 |
Jaker Ali † Not Out | 9 | 5 | 2 | 0 | 180.0 |
Extras
12
( b 0, lb 1, w 6, nb 5, p 0 )
|
|||||
Total
153 / 6
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Litton Das at 34 runs, in 4.3 over | Soumya Sarkar at 34 runs, in 5.1 over | Najmul Hossain Shanto at 51 runs, in 7.2 over | Shakib Al Hasan at 68 runs, in 11.2 over | Mahmudullah at 135 runs, in 18.4 over | Towhid Hridoy at 153 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 4.0 | 0 | 27 | 1 | 6.75 |
Ali Khan | 4.0 | 0 | 49 | 1 | 12.25 |
Jasdeep Singh | 3.0 | 1 | 30 | 1 | 10.0 |
Steven Taylor | 3.0 | 0 | 9 | 2 | 3.0 |
Corey Anderson | 2.0 | 0 | 10 | 0 | 5.0 |
Harmeet Singh | 4.0 | 0 | 27 | 0 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Mahmudullah b Mustafizur Rahman | 28 | 29 | 1 | 1 | 96.55 |
Monank Patel † runout Shoriful Islam | 12 | 10 | 0 | 1 | 120.0 |
Andries Gous † c Mustafizur Rahman b Rishad Hossain | 23 | 18 | 4 | 0 | 127.78 |
Aaron Jones c Najmul Hossain Shanto b Mustafizur Rahman | 4 | 12 | 0 | 0 | 33.33 |
Nitish Kumar c Towhid Hridoy b Shoriful Islam | 10 | 10 | 0 | 1 | 100.0 |
Corey Anderson Not Out | 34 | 25 | 0 | 2 | 136.0 |
Harmeet Singh Not Out | 33 | 13 | 2 | 3 | 253.85 |
Extras
12
( b 4, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
156 / 5
( 19.3 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Monank Patel at 27 runs, in 3.1 over | Andries Gous at 65 runs, in 8.3 over | Steven Taylor at 75 runs, in 11.2 over | Aaron Jones at 78 runs, in 11.4 over | Nitish Kumar at 94 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Mahmudullah | 2.3 | 0 | 20 | 0 | 8.0 |
Shoriful Islam | 4.0 | 0 | 31 | 1 | 7.75 |
Mahedi Hasan | 4.0 | 0 | 27 | 0 | 6.75 |
Shakib Al Hasan | 3.0 | 0 | 16 | 0 | 5.33 |
Mustafizur Rahman | 4.0 | 0 | 41 | 2 | 10.25 |
Rishad Hossain | 2.0 | 0 | 16 | 1 | 8.0 |
Match | United States of America vs Bangladesh |
Series | Bangladesh tour of USA, 2024 |
Format | T20 |
Stadium | Prairie View Cricket Complex |
City | Prairie View |
Date | Tue 21 May 2024 |
Time | 8:30 p.m. |
Toss | United States of America won the toss and elected to bowl |
Weather | 32.3°C|Partly cloudy |
Umpires | Jermaine Lindo | Sameer Bandekar | |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |