Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir c Tanzim Hasan Sakib b Mustafizur Rahman | 18 | 20 | 2 | 1 | 90.0 |
Andries Gous † c Soumya Sarkar b Shakib Al Hasan | 27 | 15 | 5 | 1 | 180.0 |
Nitish Kumar c Litton Das b Mustafizur Rahman | 3 | 9 | 0 | 0 | 33.33 |
Milind Kumar c Tanzid Hasan Tamim b Rishad Hossain | 7 | 20 | 0 | 0 | 35.0 |
Aaron Jones c Rishad Hossain b Tanzim Hasan Sakib | 2 | 7 | 0 | 0 | 28.57 |
Corey Anderson bowled b Mustafizur Rahman | 18 | 18 | 1 | 1 | 100.0 |
Shadley van Schalkwyk bowled b Mustafizur Rahman | 12 | 17 | 1 | 0 | 70.59 |
Jasdeep Singh bowled b Mustafizur Rahman | 6 | 7 | 1 | 0 | 85.71 |
Nisarg Patel c Rishad Hossain b Mustafizur Rahman | 2 | 6 | 0 | 0 | 33.33 |
Nosthush Kenjige Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
104 / 9
( 20.0 Overs, RR : 5.20 )
|
|||||
Fall of wickets: Andries Gous at 46 runs, in 4.6 over | Shayan Jahangir at 46 runs, in 5.5 over | Nitish Kumar at 56 runs, in 9.4 over | Aaron Jones at 60 runs, in 11.3 over | Milind Kumar at 60 runs, in 12.2 over | Shadley van Schalkwyk at 92 runs, in 17.3 over | Corey Anderson at 94 runs, in 17.5 over | Jasdeep Singh at 103 runs, in 19.4 over | Nisarg Patel at 104 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Tanzim Hasan Sakib | 4.0 | 1 | 32 | 1 | 8.0 |
Hasan Mahmud | 3.0 | 0 | 19 | 0 | 6.33 |
Shakib Al Hasan | 3.0 | 0 | 23 | 1 | 7.67 |
Mustafizur Rahman | 4.0 | 1 | 10 | 6 | 2.5 |
Rishad Hossain | 4.0 | 1 | 7 | 1 | 1.75 |
Mahmudullah | 2.0 | 0 | 11 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim Not Out | 58 | 42 | 5 | 3 | 138.1 |
Soumya Sarkar Not Out | 43 | 28 | 4 | 2 | 153.57 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
108 / 0
( 11.4 Overs, RR : 9.25 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 2.0 | 0 | 25 | 0 | 12.5 |
Jasdeep Singh | 2.0 | 0 | 10 | 0 | 5.0 |
Shadley van Schalkwyk | 1.0 | 0 | 14 | 0 | 14.0 |
Milind Kumar | 4.0 | 0 | 25 | 0 | 6.25 |
Nitish Kumar | 1.0 | 0 | 11 | 0 | 11.0 |
Nosthush Kenjige | 1.0 | 0 | 13 | 0 | 13.0 |
Nisarg Patel | 0.4 | 0 | 6 | 0 | 9.0 |
Match | United States of America vs Bangladesh |
Series | Bangladesh tour of USA, 2024 |
Format | T20 |
Stadium | Prairie View Cricket Complex |
City | Prairie View |
Date | Sat 25 May 2024 |
Time | 8:30 p.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 28.0°C|Mist |
Umpires |
United States of America | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |