Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Monank Patel † c Saad Bin Zafar b Dillon Heyliger | 16 | 18 | 4 | 0 | 88.89 |
Saiteja Mukkamalla c Parveen Kumar b Saad Bin Zafar | 52 | 27 | 8 | 1 | 192.59 |
Andries Gous † c b Saad Bin Zafar | 21 | 26 | 1 | 1 | 80.77 |
Aaron Jones st Shreyas Movva b Saad Bin Zafar | 5 | 8 | 0 | 0 | 62.5 |
Harmeet Singh c b Kaleem Sana | 24 | 15 | 0 | 2 | 160.0 |
Nitish Kumar c Saad Bin Zafar b Dillon Heyliger | 14 | 12 | 2 | 0 | 116.67 |
Shayan Jahangir Not Out | 15 | 8 | 1 | 1 | 187.5 |
Shadley van Schalkwyk Not Out | 15 | 7 | 0 | 1 | 214.29 |
Extras
6
( b 4, lb 1, w 0, nb 1, p 0 )
|
|||||
Total
168 / 6
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Monank Patel at 57 runs, in 5.5 over | Saiteja Mukkamalla at 90 runs, in 9.6 over | Andries Gous at 98 runs, in 12.4 over | Aaron Jones at 109 runs, in 14.1 over | Nitish Kumar at 134 runs, in 17.1 over | Harmeet Singh at 140 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 4.0 | 0 | 31 | 1 | 7.75 |
Dillon Heyliger | 4.0 | 0 | 50 | 2 | 12.5 |
Harsh Thaker | 2.0 | 0 | 22 | 0 | 11.0 |
Parveen Kumar | 4.0 | 0 | 22 | 0 | 5.5 |
Saad Bin Zafar | 4.0 | 0 | 25 | 3 | 6.25 |
Akhil Kumar | 2.0 | 0 | 13 | 0 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson lbw b Nosthush Kenjige | 0 | 3 | 0 | 0 | 0.0 |
Kanwarpal Tathgur runout [T] Nosthush Kenjige [H] Harmeet Singh | 3 | 8 | 0 | 0 | 37.5 |
Dilpreet Bajwa lbw b Aaron Jones | 56 | 41 | 6 | 2 | 136.59 |
Nicholas Kirton c Nitish Kumar b Nosthush Kenjige | 4 | 3 | 1 | 0 | 133.33 |
Shreyas Movva † c Monank Patel b Aaron Jones | 37 | 30 | 3 | 0 | 123.33 |
Harsh Thaker c Nosthush Kenjige b Shadley van Schalkwyk | 13 | 15 | 0 | 0 | 86.67 |
Dillon Heyliger c Monank Patel b Shadley van Schalkwyk | 20 | 11 | 0 | 2 | 181.82 |
Akhil Kumar Not Out | 7 | 6 | 1 | 0 | 116.67 |
Saad Bin Zafar Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
148 / 7
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Aaron Johnson at 0 runs, in 0.3 over | Kanwarpal Tathgur at 25 runs, in 3.3 over | Nicholas Kirton at 31 runs, in 4.3 over | Dilpreet Bajwa at 99 runs, in 13.2 over | Shreyas Movva at 108 runs, in 15.1 over | Dillon Heyliger at 137 runs, in 18.2 over | Harsh Thaker at 138 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Nosthush Kenjige | 4.0 | 0 | 22 | 2 | 5.5 |
Jasdeep Singh | 4.0 | 0 | 44 | 0 | 11.0 |
Harmeet Singh | 4.0 | 0 | 20 | 0 | 5.0 |
Shadley van Schalkwyk | 4.0 | 0 | 35 | 2 | 8.75 |
Juanoy Drysdale | 2.0 | 0 | 17 | 0 | 8.5 |
Aaron Jones | 2.0 | 0 | 8 | 2 | 4.0 |
Match | United States of America vs Canada |
Series | Netherlands T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Sportpark Duivesteijn |
City | Voorburg |
Date | Tue 27 Aug 2024 |
Time | 5:30 p.m. |
Toss | United States of America won the toss and elected to bat |
Weather | 23.2°C|Sunny |
Umpires | Nitin Bathi | Rizwan Akram | |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Canada | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |