Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Shayan Jahangir b Harmeet Singh | 74 | 40 | 7 | 5 | 185.0 |
Reeza Hendricks c Corey Anderson b Saurabh Netravalkar | 11 | 11 | 0 | 1 | 100.0 |
Aiden Markram c Ali Khan b Saurabh Netravalkar | 46 | 32 | 4 | 1 | 143.75 |
David Miller c b Harmeet Singh | 0 | 1 | 0 | 0 | 0.0 |
Heinrich Klaasen † Not Out | 36 | 22 | 0 | 3 | 163.64 |
Tristan Stubbs Not Out | 20 | 16 | 2 | 0 | 125.0 |
Extras
7
( b 1, lb 0, w 4, nb 2, p 0 )
|
|||||
Total
194 / 4
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Reeza Hendricks at 16 runs, in 2.4 over | Quinton de Kock at 126 runs, in 12.2 over | David Miller at 126 runs, in 12.3 over | Aiden Markram at 141 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 4.0 | 0 | 21 | 2 | 5.25 |
Ali Khan | 4.0 | 0 | 45 | 0 | 11.25 |
Jasdeep Singh | 2.0 | 0 | 36 | 0 | 18.0 |
Nosthush Kenjige | 3.0 | 0 | 29 | 0 | 9.67 |
Harmeet Singh | 4.0 | 0 | 24 | 2 | 6.0 |
Steven Taylor | 2.0 | 0 | 21 | 0 | 10.5 |
Corey Anderson | 1.0 | 0 | 17 | 0 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Heinrich Klaasen b Kagiso Rabada | 24 | 14 | 4 | 1 | 171.43 |
Andries Gous † Not Out | 80 | 47 | 5 | 5 | 170.21 |
Nitish Kumar c Tristan Stubbs b Kagiso Rabada | 8 | 6 | 0 | 1 | 133.33 |
Aaron Jones c Quinton de Kock b Keshav Maharaj | 0 | 5 | 0 | 0 | 0.0 |
Corey Anderson bowled b Anrich Nortje | 12 | 12 | 0 | 1 | 100.0 |
Shayan Jahangir lbw b Tabraiz Shamsi | 3 | 9 | 0 | 0 | 33.33 |
Harmeet Singh c Tristan Stubbs b Kagiso Rabada | 38 | 22 | 2 | 3 | 172.73 |
Jasdeep Singh Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras
9
( b 0, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
176 / 6
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Steven Taylor at 33 runs, in 3.3 over | Nitish Kumar at 53 runs, in 5.3 over | Aaron Jones at 56 runs, in 6.4 over | Corey Anderson at 71 runs, in 9.3 over | Shayan Jahangir at 76 runs, in 11.1 over | Harmeet Singh at 167 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 3.0 | 0 | 32 | 0 | 10.67 |
Aiden Markram | 1.0 | 0 | 13 | 0 | 13.0 |
Kagiso Rabada | 4.0 | 0 | 18 | 3 | 4.5 |
Keshav Maharaj | 4.0 | 0 | 24 | 1 | 6.0 |
Anrich Nortje | 4.0 | 0 | 37 | 1 | 9.25 |
Tabraiz Shamsi | 4.0 | 0 | 50 | 1 | 12.5 |
Match | 1st Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Sir Vivian Richards Stadium |
City | Saint George |
Date | Wed 19 Jun 2024 |
Time | 8 p.m. |
Toss | United States of America won the toss and elected to bowl |
Weather | 29.0°C|Patchy rain nearby |
Umpires | Chris Gaffaney | Richard Kettleborough | |
United States of America | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |