Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Roston Chase b Andre Russell | 2 | 7 | 0 | 0 | 28.57 |
Andries Gous † c Shai Hope b Alzarri Joseph | 29 | 16 | 3 | 1 | 181.25 |
Nitish Kumar lbw b Gudakesh Motie | 20 | 19 | 2 | 0 | 105.26 |
Aaron Jones bowled b Roston Chase | 11 | 11 | 0 | 1 | 100.0 |
Corey Anderson lbw b Roston Chase | 7 | 15 | 0 | 0 | 46.67 |
Milind Kumar runout [T] Gudakesh Motie [H] Andre Russell | 19 | 21 | 1 | 0 | 90.48 |
Harmeet Singh c Johnson Charles b Roston Chase | 0 | 1 | 0 | 0 | 0.0 |
Shadley van Schalkwyk c Johnson Charles b Andre Russell | 18 | 17 | 3 | 0 | 105.88 |
Nosthush Kenjige c Nicholas Pooran b Alzarri Joseph | 1 | 3 | 0 | 0 | 33.33 |
Ali Khan Not Out | 14 | 6 | 1 | 1 | 233.33 |
Saurabh Netravalkar c Rovman Powell b Andre Russell | 0 | 4 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
128 / 10
( 19.5 Overs, RR : 6.45 )
|
|||||
Fall of wickets: Steven Taylor at 3 runs, in 1.2 over | Nitish Kumar at 51 runs, in 6.3 over | Andries Gous at 60 runs, in 7.5 over | Aaron Jones at 65 runs, in 9.1 over | Corey Anderson at 88 runs, in 13.2 over | Harmeet Singh at 88 runs, in 13.3 over | Milind Kumar at 112 runs, in 17.2 over | Shadley van Schalkwyk at 112 runs, in 17.4 over | Nosthush Kenjige at 125 runs, in 18.5 over | Saurabh Netravalkar at 128 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 3.0 | 0 | 13 | 0 | 4.33 |
Andre Russell | 3.5 | 0 | 31 | 3 | 8.09 |
Obed McCoy | 2.0 | 0 | 20 | 0 | 10.0 |
Alzarri Joseph | 4.0 | 0 | 31 | 2 | 7.75 |
Gudakesh Motie | 3.0 | 0 | 14 | 1 | 4.67 |
Roston Chase | 4.0 | 0 | 19 | 3 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shai Hope † Not Out | 82 | 39 | 4 | 8 | 210.26 |
Johnson Charles † c Milind Kumar b Harmeet Singh | 15 | 14 | 2 | 0 | 107.14 |
Nicholas Pooran † Not Out | 27 | 12 | 1 | 3 | 225.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
130 / 1
( 10.5 Overs, RR : 12.00 )
|
|||||
Fall of wickets: Johnson Charles at 67 runs, in 6.6 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 2.5 | 0 | 31 | 0 | 10.94 |
Nosthush Kenjige | 1.0 | 0 | 11 | 0 | 11.0 |
Ali Khan | 2.0 | 0 | 18 | 0 | 9.0 |
Harmeet Singh | 2.0 | 0 | 18 | 1 | 9.0 |
Shadley van Schalkwyk | 2.0 | 0 | 29 | 0 | 14.5 |
Milind Kumar | 1.0 | 0 | 22 | 0 | 22.0 |
Match | 6th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Kensington Oval |
City | Bridgetown |
Date | Sat 22 Jun 2024 |
Time | 6 a.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | None |
Umpires | Allahudien Paleker | Paul Reiffel | |
United States of America | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |