Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne lbw b Saanvi Immadi | 25 | 22 | 3 | 0 | 113.64 |
Chamari Atapattu bowled b Geetika Kodali | 4 | 3 | 1 | 0 | 133.33 |
Harshitha Madavi c Sindhu Sriharsha b Aditiba Chudasama | 23 | 31 | 3 | 0 | 74.19 |
Hansima Karunaratne Not Out | 25 | 27 | 3 | 0 | 92.59 |
Nilakshi de Silva runout [T] Pooja Shah [H] Geetika Kodali | 21 | 29 | 2 | 0 | 72.41 |
Anushka Sanjeewani † Not Out | 15 | 10 | 1 | 0 | 150.0 |
Extras
10
( b 0, lb 5, w 3, nb 2, p 0 )
|
|||||
Total
123 / 4
( 20.0 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Chamari Atapattu at 6 runs, in 0.6 over | Vishmi Gunaratne at 55 runs, in 8.6 over | Harshitha Madavi at 55 runs, in 9.1 over | Nilakshi de Silva at 98 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Geetika Kodali | 4.0 | 0 | 29 | 1 | 7.25 |
Aditiba Chudasama | 4.0 | 0 | 22 | 1 | 5.5 |
Isani Vaghela | 3.0 | 0 | 20 | 0 | 6.67 |
Jessica Willathgamuwa | 4.0 | 0 | 22 | 0 | 5.5 |
Saanvi Immadi | 4.0 | 0 | 14 | 1 | 3.5 |
Sai Tanmayi Eyyunni | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Disha Dhingra c Sugandika Kumari b Inoka Ranaweera | 28 | 29 | 4 | 0 | 96.55 |
Anika Kolan † c Inoka Ranaweera b Chamari Atapattu | 9 | 17 | 1 | 0 | 52.94 |
Sindhu Sriharsha † c Nilakshi de Silva b Chamari Atapattu | 27 | 31 | 3 | 0 | 87.1 |
Pooja Ganesh † bowled b Udeshika Prabodhani | 7 | 16 | 0 | 0 | 43.75 |
Aditiba Chudasama runout [T] Udeshika Prabodhani [H] Shashini Gimhani | 0 | 4 | 0 | 0 | 0.0 |
Pooja Shah Not Out | 20 | 15 | 2 | 0 | 133.33 |
Isani Vaghela c Nilakshi de Silva b Chamari Atapattu | 6 | 8 | 0 | 0 | 75.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
105 / 6
( 20.0 Overs, RR : 5.25 )
|
|||||
Fall of wickets: Anika Kolan at 11 runs, in 4.2 over | Disha Dhingra at 63 runs, in 12.2 over | Sindhu Sriharsha at 67 runs, in 13.4 over | Aditiba Chudasama at 68 runs, in 14.4 over | Pooja Ganesh at 87 runs, in 17.4 over | Isani Vaghela at 105 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Chamari Atapattu | 4.0 | 0 | 14 | 3 | 3.5 |
Sugandika Kumari | 4.0 | 0 | 26 | 0 | 6.5 |
Achini Kulasuriya | 2.0 | 0 | 11 | 0 | 5.5 |
Udeshika Prabodhani | 4.0 | 0 | 13 | 1 | 3.25 |
Inoka Ranaweera | 3.0 | 0 | 20 | 1 | 6.67 |
Shashini Gimhani | 3.0 | 0 | 17 | 0 | 5.67 |
Match | 19th Match |
Series | ICC Women's T20 World Cup Qualifier, 2024 |
Format | T20 |
Stadium | Tolerance Oval |
City | Abu Dhabi |
Date | Fri 03 May 2024 |
Time | 9 p.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 30.0°C|Sunny |
Umpires |
United States Women | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |