Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Kadeem Alleyne b Mark Adair | 4 | 7 | 0 | 0 | 57.14 |
Khalid Shah † c Kyle Mayers b Mark Adair | 1 | 2 | 0 | 0 | 50.0 |
Dawid Malan c Philip Salt b Mark Adair | 8 | 10 | 1 | 0 | 80.0 |
Andre Fletcher † c Philip Salt b Mark Adair | 0 | 1 | 0 | 0 | 0.0 |
Najibullah Zadran c Philip Salt b Rumman Raees | 3 | 8 | 0 | 0 | 37.5 |
Curtis Campher c Philip Salt b Zeeshan Naseer | 8 | 4 | 0 | 1 | 200.0 |
Masood Gurbaz c Rumman Raees b Allah Ghazanfar | 2 | 4 | 0 | 0 | 50.0 |
Odean Smith c Mark Adair b Allah Ghazanfar | 1 | 4 | 0 | 0 | 25.0 |
Adil Rashid c Rumman Raees b Zeeshan Naseer | 15 | 10 | 3 | 0 | 150.0 |
Binura Fernando Not Out | 0 | 2 | 0 | 0 | 0.0 |
Akhilesh Reddy runout Rumman Raees | 1 | 3 | 0 | 0 | 33.33 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
51 / 10
( 9.1 Overs, RR : 5.56 )
|
|||||
Fall of wickets: Khalid Shah at 5 runs, in 1.1 over | Rahmanullah Gurbaz at 8 runs, in 1.5 over | Andre Fletcher at 8 runs, in 1.6 over | Dawid Malan at 18 runs, in 3.4 over | Curtis Campher at 27 runs, in 4.4 over | Najibullah Zadran at 32 runs, in 5.5 over | Masood Gurbaz at 32 runs, in 6.1 over | Adil Rashid at 50 runs, in 7.6 over | Odean Smith at 50 runs, in 8.2 over | Akhilesh Reddy at 51 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 2.0 | 0 | 9 | 0 | 4.5 |
Mark Adair | 2.0 | 0 | 11 | 4 | 5.5 |
Zeeshan Naseer | 2.0 | 0 | 17 | 2 | 8.5 |
Rumman Raees | 1.1 | 0 | 2 | 1 | 1.71 |
Allah Ghazanfar | 2.0 | 0 | 10 | 2 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † Not Out | 8 | 7 | 0 | 0 | 114.29 |
Paul Stirling runout [T] Najibullah Zadran [H] Andre Fletcher | 10 | 9 | 1 | 0 | 111.11 |
Jonny Bairstow c Najibullah Zadran b Farhan Khan | 6 | 4 | 1 | 0 | 150.0 |
Kyle Mayers Not Out | 26 | 8 | 3 | 2 | 325.0 |
Extras
4
( b 0, lb 0, w 2, nb 2, p 0 )
|
|||||
Total
54 / 2
( 4.2 Overs, RR : 12.47 )
|
|||||
Fall of wickets: Paul Stirling at 17 runs, in 2.2 over | Jonny Bairstow at 24 runs, in 3.1 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 2.0 | 0 | 17 | 0 | 8.5 |
Farhan Khan | 2.0 | 0 | 30 | 1 | 15.0 |
Adil Rashid | 0.2 | 0 | 7 | 0 | 21.0 |
Match | UP Nawabs vs Team Abu Dhabi |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Fri 22 Nov 2024 |
Time | 7:15 p.m. |
Toss | Team Abu Dhabi won the toss and elected to bowl |
Weather | 29.1°C|Sunny |
Umpires | Ahmed Shah Pakteen | |
UP Nawabs | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Team Abu Dhabi | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |