Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Navgire c Shafali Verma b Annabel Sutherland | 51 | 27 | 6 | 3 | 188.89 |
Vrinda Dinesh c Jemimah Rodrigues b Annabel Sutherland | 16 | 15 | 2 | 0 | 106.67 |
Deepti Sharma st Sarah Bryce b Minnu Mani | 7 | 7 | 1 | 0 | 100.0 |
Tahlia McGrath st Sarah Bryce b Jess Jonassen | 1 | 6 | 0 | 0 | 16.67 |
Shweta Sehrawat c Jemimah Rodrigues b Marizanne Kapp | 37 | 33 | 4 | 1 | 112.12 |
Grace Harris c Shafali Verma b Arundhati Reddy | 12 | 14 | 1 | 0 | 85.71 |
Chinelle Henry Not Out | 33 | 15 | 3 | 3 | 220.0 |
Sophie Ecclestone runout [T] Jemimah Rodrigues [H] Marizanne Kapp | 2 | 3 | 0 | 0 | 66.67 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
166 / 7
( 20.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Vrinda Dinesh at 66 runs, in 5.5 over | Kiran Navgire at 73 runs, in 7.1 over | Tahlia McGrath at 76 runs, in 8.4 over | Deepti Sharma at 82 runs, in 9.4 over | Grace Harris at 118 runs, in 14.6 over | Shweta Sehrawat at 162 runs, in 19.1 over | Sophie Ecclestone at 166 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 0 | 30 | 1 | 7.5 |
Shikha Pandey | 3.0 | 0 | 43 | 0 | 14.33 |
Jess Jonassen | 4.0 | 0 | 21 | 1 | 5.25 |
Annabel Sutherland | 4.0 | 0 | 26 | 2 | 6.5 |
Arundhati Reddy | 3.0 | 0 | 26 | 1 | 8.67 |
Minnu Mani | 2.0 | 0 | 16 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c Chinelle Henry b Deepti Sharma | 26 | 16 | 3 | 1 | 162.5 |
Meg Lanning bowled b Grace Harris | 69 | 49 | 12 | 0 | 140.82 |
Jemimah Rodrigues c Rajeshwari Gayakwad b Sophie Ecclestone | 0 | 2 | 0 | 0 | 0.0 |
Annabel Sutherland Not Out | 41 | 35 | 4 | 0 | 117.14 |
Marizanne Kapp Not Out | 29 | 17 | 4 | 0 | 170.59 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
167 / 3
( 19.5 Overs, RR : 8.42 )
|
|||||
Fall of wickets: Shafali Verma at 65 runs, in 6.5 over | Jemimah Rodrigues at 70 runs, in 7.3 over | Meg Lanning at 119 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
Kranti Gaud | 2.0 | 0 | 22 | 0 | 11.0 |
Sophie Ecclestone | 4.0 | 0 | 31 | 1 | 7.75 |
Rajeshwari Gayakwad | 2.0 | 0 | 24 | 0 | 12.0 |
Chinelle Henry | 3.0 | 0 | 26 | 0 | 8.67 |
Deepti Sharma | 4.0 | 0 | 27 | 1 | 6.75 |
Tahlia McGrath | 2.5 | 0 | 26 | 0 | 9.18 |
Grace Harris | 2.0 | 0 | 11 | 1 | 5.5 |
Match | UP Warriorz vs Delhi Capitals |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | Kotambi Cricket Stadium Vadodara |
City | India |
Date | Wed 19 Feb 2025 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 30.8°C|Clear |
Umpires | Ajitesh Kamlesh Argal | Bhavesh Patel | |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |