Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Khan c Siddhant Singh b Kunal Nawarange | 1 | 2 | 0 | 0 | 50.0 |
Arman Shaikh † c Shreyansh Bogar b Dhrumil Matkar | 1 | 9 | 0 | 0 | 11.11 |
Ayushman Yadav c Shubham Punyarthi b Kunal Nawarange | 0 | 3 | 0 | 0 | 0.0 |
Dashrath Chavan c Pranav Dhawande b Kunal Nawarange | 0 | 5 | 0 | 0 | 0.0 |
Yogesh Takawale † c Dhrumil Matkar b Sagar Mishra | 18 | 22 | 1 | 2 | 81.82 |
Japjeet Randhawa c Kunal Nawarange b Ajay Mishra | 14 | 20 | 1 | 0 | 70.0 |
Dhaval Urvilkumar Patel c Kunal Nawarange b Sagar Mishra | 9 | 19 | 0 | 0 | 47.37 |
Sandeep Saroj Not Out | 35 | 20 | 2 | 2 | 175.0 |
Parth Chandan Not Out | 35 | 20 | 3 | 2 | 175.0 |
Extras
12
( b 4, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
125 / 7
( 20.0 Overs, RR : 6.25 )
|
|||||
Fall of wickets: Aman Khan at 2 runs, in 0.3 over | Ayushman Yadav at 2 runs, in 0.6 over | Dashrath Chavan at 6 runs, in 2.5 over | Arman Shaikh at 6 runs, in 3.2 over | Yogesh Takawale at 33 runs, in 7.6 over | Japjeet Randhawa at 53 runs, in 12.6 over | Dhaval Urvilkumar Patel at 55 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
Kunal Nawarange | 3.0 | 1 | 10 | 3 | 3.33 |
Shreyansh Bogar | 2.0 | 1 | 8 | 1 | 4.0 |
Dhrumil Matkar | 4.0 | 0 | 17 | 1 | 4.25 |
Uzair Khan | 3.0 | 0 | 29 | 0 | 9.67 |
Sagar Mishra | 4.0 | 1 | 14 | 2 | 3.5 |
Ajay Mishra | 4.0 | 0 | 41 | 1 | 10.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubham Punyarthi c Yogesh Takawale b Sangram Ranaware | 5 | 7 | 1 | 0 | 71.43 |
Sachin Yadav † c Aman Khan b Aryan Kadam | 21 | 25 | 4 | 0 | 84.0 |
Sagar Mishra c Sandesh Koli b Aman Khan | 1 | 12 | 0 | 0 | 8.33 |
Siddhant Singh bowled b Aman Khan | 4 | 2 | 1 | 0 | 200.0 |
Pratik Warang c Sangram Ranaware b Parth Chandan | 1 | 8 | 0 | 0 | 12.5 |
Satyalaksh Jain c Aman Khan b Aryan Kadam | 8 | 11 | 0 | 0 | 72.73 |
Dhrumil Matkar c Aman Khan b Sangram Ranaware | 37 | 25 | 4 | 2 | 148.0 |
Pranav Dhawande † bowled b Aman Khan | 11 | 12 | 0 | 1 | 91.67 |
Ajay Mishra bowled b Aryan Kadam | 6 | 6 | 1 | 0 | 100.0 |
Kunal Nawarange runout [T] Dashrath Chavan [H] Yogesh Takawale | 1 | 1 | 0 | 0 | 100.0 |
Shreyansh Bogar Not Out | 8 | 8 | 1 | 0 | 100.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
107 / 10
( 19.3 Overs, RR : 5.49 )
|
|||||
Fall of wickets: Shubham Punyarthi at 6 runs, in 1.6 over | Sagar Mishra at 18 runs, in 4.6 over | Siddhant Singh at 30 runs, in 6.2 over | Pratik Warang at 34 runs, in 8.3 over | Sachin Yadav at 36 runs, in 9.2 over | Satyalaksh Jain at 55 runs, in 13.1 over | Dhrumil Matkar at 90 runs, in 16.2 over | Pranav Dhawande at 96 runs, in 17.3 over | Kunal Nawarange at 97 runs, in 17.4 over | Ajay Mishra at 107 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Gopendra Bohara | 4.0 | 0 | 21 | 0 | 5.25 |
Sangram Ranaware | 4.0 | 1 | 22 | 2 | 5.5 |
Aman Khan | 4.0 | 0 | 16 | 3 | 4.0 |
Aryan Kadam | 3.3 | 3 | 16 | 3 | 4.57 |
Parth Chandan | 4.0 | 0 | 32 | 1 | 8.0 |
Match | 8th Match |
Series | Navi Mumbai Premier League T20, 2024 |
Format | T20 |
Stadium | Mazgaon Cricket Club Ground, Kalamboli, Navi Mumba |
City | India |
Date | Thu 15 Feb 2024 |
Time | 5:30 p.m. |
Toss | Vashi Warriors won the toss and elected to bowl |
Weather | 32.0°C|Overcast |
Umpires |
Vashi Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kalyan Tuskers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |