Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c Michael Bracewell b Muhammad Arslan Abbas | 82 | 49 | 6 | 6 | 167.35 |
Simon Keene c Troy Johnson b Michael Snedden | 81 | 35 | 6 | 7 | 231.43 |
Bevon Jacobs c Peter Younghusband b Michael Snedden | 19 | 14 | 1 | 1 | 135.71 |
William O'Donnell Not Out | 17 | 14 | 2 | 0 | 121.43 |
Cameron Fletcher † Not Out | 8 | 8 | 0 | 0 | 100.0 |
Extras
8
( b 1, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
215 / 3
( 20.0 Overs, RR : 10.75 )
|
|||||
Fall of wickets: Simon Keene at 164 runs, in 13.2 over | Martin Guptill at 178 runs, in 14.4 over | Bevon Jacobs at 200 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Michael Snedden | 4.0 | 0 | 39 | 2 | 9.75 |
Logan van Beek | 4.0 | 0 | 40 | 0 | 10.0 |
Ben Sears | 4.0 | 0 | 43 | 0 | 10.75 |
Michael Bracewell | 3.0 | 0 | 26 | 0 | 8.67 |
Peter Younghusband | 2.0 | 0 | 31 | 0 | 15.5 |
Jesse Tashkoff | 1.0 | 0 | 15 | 0 | 15.0 |
Muhammad Arslan Abbas | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson c William O'Donnell b Danru Ferns | 3 | 3 | 0 | 0 | 100.0 |
Tom Blundell † c Danru Ferns b Angus Olliver | 13 | 8 | 2 | 0 | 162.5 |
Nick Kelly c William O'Donnell b Simon Keene | 8 | 8 | 0 | 0 | 100.0 |
Troy Johnson c Jock Mckenzie b Danru Ferns | 10 | 10 | 1 | 0 | 100.0 |
Muhammad Arslan Abbas bowled b Simon Keene | 57 | 26 | 2 | 5 | 219.23 |
Michael Bracewell c Jock Mckenzie b Adithya Ashok | 21 | 14 | 2 | 1 | 150.0 |
Jesse Tashkoff c Cameron Fletcher b Angus Olliver | 20 | 18 | 0 | 1 | 111.11 |
Logan van Beek c William O'Donnell b Danru Ferns | 6 | 8 | 0 | 0 | 75.0 |
Peter Younghusband bowled b Jock Mckenzie | 4 | 4 | 0 | 0 | 100.0 |
Ben Sears c Angus Olliver b Danru Ferns | 1 | 2 | 0 | 0 | 50.0 |
Michael Snedden Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
17
( b 0, lb 7, w 10, nb 0, p 0 )
|
|||||
Total
162 / 10
( 17.2 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Tim Robinson at 9 runs, in 0.4 over | Tom Blundell at 29 runs, in 2.4 over | Nick Kelly at 31 runs, in 3.4 over | Troy Johnson at 53 runs, in 5.5 over | Michael Bracewell at 111 runs, in 10.3 over | Muhammad Arslan Abbas at 140 runs, in 13.1 over | Jesse Tashkoff at 154 runs, in 15.3 over | Logan van Beek at 158 runs, in 16.1 over | Ben Sears at 160 runs, in 16.4 over | Peter Younghusband at 162 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Danru Ferns | 3.0 | 0 | 16 | 4 | 5.33 |
Simon Keene | 3.0 | 0 | 24 | 2 | 8.0 |
Angus Olliver | 3.0 | 0 | 21 | 2 | 7.0 |
Adithya Ashok | 3.0 | 0 | 17 | 1 | 5.67 |
Jock Mckenzie | 3.2 | 0 | 29 | 1 | 8.7 |
Sean Solia | 1.0 | 0 | 28 | 0 | 28.0 |
William O'Donnell | 1.0 | 0 | 20 | 0 | 20.0 |
Match | Wellington Firebirds vs Auckland Aces |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Basin Reserve |
City | Wellington |
Date | Mon 20 Jan 2025 |
Time | 8:55 a.m. |
Toss | Wellington Firebirds won the toss and elected to bowl |
Weather | 18.1°C|Sunny |
Umpires | Craig Pryor | Shaun Haig | |
Wellington Firebirds | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Auckland Aces | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |