Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shane Watson lbw b Ashley Nurse | 107 | 52 | 9 | 9 | 205.77 |
Ben Dunk † c Dwayne Smith b Ravi Rampaul | 15 | 11 | 0 | 2 | 136.36 |
Callum Ferguson c Ashley Nurse b Dwayne Smith | 13 | 15 | 2 | 0 | 86.67 |
Daniel Christian c Lendl Simmons b Jerome Taylor | 32 | 15 | 4 | 2 | 213.33 |
Nathan Reardon c Lendl Simmons b Jerome Taylor | 12 | 10 | 1 | 1 | 120.0 |
Ben Cutting c Sulieman Benn b Ashley Nurse | 18 | 11 | 3 | 0 | 163.64 |
Nathan Coulter-Nile c Ashley Nurse b Ravi Rampaul | 1 | 3 | 0 | 0 | 33.33 |
James Pattinson bowled b Ashley Nurse | 2 | 4 | 0 | 0 | 50.0 |
Benjamin Hilfenhaus Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 4, w 9, nb 2, p 0 )
|
|||||
Total
216 / 8
( 20.0 Overs, RR : 10.80 )
|
|||||
Fall of wickets: Ben Dunk at 34 runs, in 3.2 over | Callum Ferguson at 117 runs, in 11.2 over | Daniel Christian at 171 runs, in 14.4 over | Nathan Reardon at 183 runs, in 16.2 over | Shane Watson at 198 runs, in 17.3 over | Nathan Coulter-Nile at 202 runs, in 18.2 over | Ben Cutting at 215 runs, in 19.4 over | James Pattinson at 216 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Jerome Taylor | 4.0 | 0 | 40 | 2 | 10.0 |
Fidel Edwards | 3.0 | 0 | 43 | 0 | 14.33 |
Ravi Rampaul | 4.0 | 0 | 23 | 2 | 5.75 |
Sulieman Benn | 3.0 | 0 | 48 | 0 | 16.0 |
Dwayne Smith | 3.0 | 0 | 42 | 1 | 14.0 |
Ashley Nurse | 3.0 | 0 | 16 | 3 | 5.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith c Benjamin Hilfenhaus b Daniel Christian | 51 | 29 | 10 | 1 | 175.86 |
Chris Gayle c Nathan Reardon b Bryce McGain | 11 | 12 | 0 | 0 | 91.67 |
Lendl Simmons Not Out | 94 | 44 | 6 | 8 | 213.64 |
Brian Lara c Bryce McGain b Benjamin Hilfenhaus | 33 | 21 | 5 | 0 | 157.14 |
Chadwick Walton † Not Out | 23 | 11 | 4 | 0 | 209.09 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
220 / 3
( 19.2 Overs, RR : 11.38 )
|
|||||
Fall of wickets: Dwayne Smith at 60 runs, in 5.5 over | Chris Gayle at 72 runs, in 8.6 over | Brian Lara at 171 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
James Pattinson | 4.0 | 0 | 42 | 0 | 10.5 |
Benjamin Hilfenhaus | 3.2 | 0 | 34 | 1 | 10.2 |
Nathan Coulter-Nile | 4.0 | 0 | 47 | 0 | 11.75 |
Daniel Christian | 4.0 | 0 | 30 | 1 | 7.5 |
Bryce McGain | 2.0 | 0 | 21 | 1 | 10.5 |
Xavier Doherty | 1.0 | 0 | 14 | 0 | 14.0 |
Nathan Reardon | 1.0 | 0 | 29 | 0 | 29.0 |
Match | West Indies Masters vs Australia Masters |
Series | International Masters League T20, 2025 |
Format | T20 |
Stadium | Dr. D.Y. Patil Sports Academy |
City | Thane |
Date | Mon 24 Feb 2025 |
Time | 7:30 p.m. |
Toss | West Indies Masters won the toss and elected to bowl |
Weather | 32.3°C|Overcast |
Umpires |
West Indies Masters | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia Masters | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |