Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith c Tim Ambrose b Chris Schofield | 35 | 25 | 4 | 2 | 140.0 |
Chris Gayle lbw b Chris Schofield | 39 | 19 | 3 | 4 | 205.26 |
Kirk Edwards c Tim Bresnan b Monty Panesar | 9 | 16 | 0 | 0 | 56.25 |
Chadwick Walton † lbw b Monty Panesar | 9 | 14 | 0 | 0 | 64.29 |
Narsingh Deonarine Not Out | 35 | 23 | 0 | 3 | 152.17 |
Denesh Ramdin † c b Monty Panesar | 8 | 7 | 1 | 0 | 114.29 |
Ashley Nurse c Ian Bell b Chris Tremlett | 29 | 13 | 2 | 2 | 223.08 |
Jerome Taylor Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
14
( b 1, lb 2, w 11, nb 0, p 0 )
|
|||||
Total
179 / 6
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Dwayne Smith at 77 runs, in 7.1 over | Chris Gayle at 79 runs, in 7.3 over | Chadwick Walton at 94 runs, in 10.6 over | Kirk Edwards at 101 runs, in 12.6 over | Denesh Ramdin at 113 runs, in 14.6 over | Ashley Nurse at 157 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Ryan Sidebottom | 2.0 | 0 | 17 | 0 | 8.5 |
Chris Tremlett | 4.0 | 0 | 48 | 1 | 12.0 |
Tim Bresnan | 3.0 | 0 | 48 | 0 | 16.0 |
Stuart Meaker | 3.0 | 0 | 28 | 0 | 9.33 |
Chris Schofield | 4.0 | 0 | 21 | 2 | 5.25 |
Monty Panesar | 4.0 | 0 | 14 | 3 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Mustard † c Denesh Ramdin b Ravi Rampaul | 31 | 19 | 6 | 1 | 163.16 |
Ian Bell c Fidel Edwards b Jerome Taylor | 1 | 3 | 0 | 0 | 33.33 |
Eoin Morgan c Chadwick Walton b Ravi Rampaul | 22 | 13 | 2 | 1 | 169.23 |
Tim Ambrose † bowled b Sulieman Benn | 3 | 6 | 0 | 0 | 50.0 |
Darren Maddy c Chadwick Walton b Ashley Nurse | 14 | 17 | 2 | 0 | 82.35 |
Tim Bresnan c Kirk Edwards b Sulieman Benn | 5 | 7 | 0 | 0 | 71.43 |
Chris Schofield bowled b Jerome Taylor | 32 | 26 | 5 | 0 | 123.08 |
Chris Tremlett Not Out | 27 | 19 | 5 | 0 | 142.11 |
Stuart Meaker bowled b Dwayne Smith | 24 | 10 | 3 | 1 | 240.0 |
Monty Panesar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 1, lb 7, w 2, nb 1, p 0 )
|
|||||
Total
171 / 8
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Ian Bell at 14 runs, in 1.4 over | Phil Mustard at 48 runs, in 4.6 over | Eoin Morgan at 61 runs, in 6.4 over | Tim Ambrose at 65 runs, in 7.1 over | Tim Bresnan at 76 runs, in 9.3 over | Darren Maddy at 88 runs, in 12.1 over | Chris Schofield at 140 runs, in 17.4 over | Stuart Meaker at 170 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Fidel Edwards | 4.0 | 0 | 34 | 0 | 8.5 |
Jerome Taylor | 4.0 | 0 | 48 | 2 | 12.0 |
Ravi Rampaul | 4.0 | 0 | 39 | 2 | 9.75 |
Ashley Nurse | 3.0 | 0 | 22 | 1 | 7.33 |
Sulieman Benn | 4.0 | 0 | 11 | 2 | 2.75 |
Dwayne Smith | 1.0 | 0 | 9 | 1 | 9.0 |
Match | West Indies Masters vs England Masters |
Series | International Masters League T20, 2025 |
Format | T20 |
Stadium | Dr. D.Y. Patil Sports Academy |
City | Thane |
Date | Thu 27 Feb 2025 |
Time | 7:30 p.m. |
Toss | England Masters won the toss and elected to bowl |
Weather | 31.2°C|Overcast |
Umpires | Billy Bowden | Simon Taufel | |
West Indies Masters | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England Masters | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |