Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shai Hope † c Josh Inglis b Ashton Agar | 14 | 8 | 2 | 1 | 175.0 |
Johnson Charles c Timothy David b Adam Zampa | 40 | 31 | 6 | 0 | 129.03 |
Nicholas Pooran † c Matthew Short b Adam Zampa | 75 | 25 | 5 | 8 | 300.0 |
Rovman Powell bowled b Timothy David | 52 | 25 | 4 | 4 | 208.0 |
Shimron Hetmyer Not Out | 18 | 13 | 1 | 0 | 138.46 |
Sherfane Rutherford Not Out | 47 | 18 | 4 | 4 | 261.11 |
Extras
11
( b 0, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
257 / 4
( 20.0 Overs, RR : 12.85 )
|
|||||
Fall of wickets: Shai Hope at 38 runs, in 2.5 over | Nicholas Pooran at 128 runs, in 9.2 over | Johnson Charles at 172 runs, in 13.5 over | Rovman Powell at 194 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Timothy David | 4.0 | 0 | 40 | 1 | 10.0 |
Josh Hazlewood | 4.0 | 0 | 55 | 0 | 13.75 |
Ashton Agar | 4.0 | 0 | 58 | 1 | 14.5 |
Nathan Ellis | 4.0 | 0 | 42 | 0 | 10.5 |
Adam Zampa | 4.0 | 0 | 62 | 2 | 15.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner bowled b Shamar Joseph | 15 | 6 | 2 | 1 | 250.0 |
Ashton Agar c Alzarri Joseph b Obed McCoy | 28 | 13 | 4 | 2 | 215.38 |
Mitchell Marsh c Shimron Hetmyer b Alzarri Joseph | 4 | 4 | 1 | 0 | 100.0 |
Josh Inglis † c Akeal Hosein b Gudakesh Motie | 55 | 30 | 5 | 4 | 183.33 |
Timothy David c Shimron Hetmyer b Gudakesh Motie | 25 | 12 | 3 | 2 | 208.33 |
Matthew Wade † c Rovman Powell b Akeal Hosein | 25 | 14 | 3 | 1 | 178.57 |
Nathan Ellis c Romario Shepherd b Alzarri Joseph | 39 | 22 | 4 | 2 | 177.27 |
Adam Zampa Not Out | 21 | 16 | 2 | 1 | 131.25 |
Josh Hazlewood Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
222 / 7
( 20.0 Overs, RR : 11.10 )
|
|||||
Fall of wickets: David Warner at 23 runs, in 1.4 over | Mitchell Marsh at 41 runs, in 3.2 over | Ashton Agar at 60 runs, in 4.3 over | Timothy David at 113 runs, in 9.1 over | Matthew Wade at 156 runs, in 12.6 over | Josh Inglis at 156 runs, in 13.1 over | Nathan Ellis at 207 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 45 | 1 | 11.25 |
Shamar Joseph | 2.0 | 0 | 31 | 1 | 15.5 |
Alzarri Joseph | 4.0 | 0 | 44 | 2 | 11.0 |
Obed McCoy | 4.0 | 0 | 50 | 1 | 12.5 |
Gudakesh Motie | 4.0 | 0 | 31 | 2 | 7.75 |
Romario Shepherd | 2.0 | 0 | 19 | 0 | 9.5 |
Match | 12th Match |
Series | ICC Mens T20 World Cup Warm-up Matches 2024 |
Format | T20 |
Stadium | Queen's Park Oval |
City | Port of Spain |
Date | Fri 31 May 2024 |
Time | 4:30 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 28.0°C|Overcast |
Umpires |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW |