Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Roston Chase b Alzarri Joseph | 60 | 60 | 6 | 3 | 100.0 |
Soumya Sarkar c Shai Hope b Alzarri Joseph | 19 | 18 | 3 | 0 | 105.56 |
Litton Das † c Shai Hope b Romario Shepherd | 2 | 7 | 0 | 0 | 28.57 |
Mehidy Hasan Miraz c Sherfane Rutherford b Jayden Seales | 74 | 101 | 6 | 1 | 73.27 |
Afif Hossain c Jayden Seales b Romario Shepherd | 28 | 29 | 4 | 0 | 96.55 |
Mahmudullah Not Out | 50 | 44 | 3 | 3 | 113.64 |
Jaker Ali † c Brandon King b Romario Shepherd | 48 | 40 | 3 | 3 | 120.0 |
Rishad Hossain Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
13
( b 0, lb 5, w 8, nb 0, p 0 )
|
|||||
Total
294 / 6
( 50.0 Overs, RR : 5.88 )
|
|||||
Fall of wickets: Soumya Sarkar at 34 runs, in 4.5 over | Litton Das at 46 runs, in 7.2 over | Tanzid Hasan Tamim at 125 runs, in 23.3 over | Afif Hossain at 179 runs, in 33.5 over | Mehidy Hasan Miraz at 198 runs, in 37.3 over | Jaker Ali at 294 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Alzarri Joseph | 10.0 | 1 | 67 | 2 | 6.7 |
Jayden Seales | 10.0 | 0 | 63 | 1 | 6.3 |
Romario Shepherd | 10.0 | 1 | 51 | 3 | 5.1 |
Justin Greaves | 7.0 | 0 | 50 | 0 | 7.14 |
Roston Chase | 3.0 | 0 | 16 | 0 | 5.33 |
Gudakesh Motie | 10.0 | 0 | 42 | 0 | 4.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King Not Out | 8 | 14 | 2 | 0 | 57.14 |
Evin Lewis Not Out | 15 | 27 | 3 | 0 | 55.56 |
Extras
2
( b 0, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
25 / 0
( 6.5 Overs, RR : 3.66 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 3.0 | 1 | 13 | 0 | 4.33 |
Tanzim Hasan Sakib | 3.0 | 1 | 6 | 0 | 2.0 |
Nahid Rana | 0.5 | 0 | 4 | 0 | 4.8 |
Match | West Indies vs Bangladesh |
Series | Bangladesh tour of West Indies, 2024 |
Format | ONE-DAY |
Stadium | Warner Park Sporting Complex |
City | Basseterre |
Date | Sun 08 Dec 2024 |
Time | 7 p.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 27.1°C|Partly cloudy |
Umpires | Kumar Dharmasena | Leslie Reifer | |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |