Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fargana Hoque c Mandy Mangru b Deandra Dottin | 10 | 22 | 1 | 0 | 45.45 |
Murshida Khatun c Deandra Dottin b Hayley Matthews | 40 | 53 | 5 | 0 | 75.47 |
Sharmin Akhter bowled b Hayley Matthews | 42 | 70 | 4 | 0 | 60.0 |
Nigar Sultana † bowled b Afy Fletcher | 14 | 44 | 1 | 0 | 31.82 |
Sobhana Mostary c Karishma Ramharack b Aaliyah Alleyne | 35 | 50 | 2 | 1 | 70.0 |
Shorna Akter c Cherry Ann Fraser b Deandra Dottin | 29 | 38 | 4 | 0 | 76.32 |
Rabeya Khan runout [T] Jannillea Glasgow [H] Shemaine Campbelle | 1 | 1 | 0 | 0 | 100.0 |
Nahida Akter c Shemaine Campbelle b Deandra Dottin | 9 | 13 | 1 | 0 | 69.23 |
Sultana Khatun c Karishma Ramharack b Aaliyah Alleyne | 2 | 5 | 0 | 0 | 40.0 |
Marufa Akter Not Out | 5 | 4 | 0 | 0 | 125.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
198 / 9
( 50.0 Overs, RR : 3.96 )
|
|||||
Fall of wickets: Fargana Hoque at 25 runs, in 6.5 over | Murshida Khatun at 69 runs, in 17.2 over | Nigar Sultana at 115 runs, in 30.4 over | Sharmin Akhter at 123 runs, in 33.4 over | Shorna Akter at 177 runs, in 45.1 over | Rabeya Khan at 178 runs, in 45.2 over | Sobhana Mostary at 184 runs, in 46.6 over | Sultana Khatun at 188 runs, in 48.5 over | Nahida Akter at 198 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Deandra Dottin | 10.0 | 0 | 40 | 3 | 4.0 |
Cherry Ann Fraser | 5.0 | 0 | 16 | 0 | 3.2 |
Jannillea Glasgow | 2.0 | 0 | 9 | 0 | 4.5 |
Aaliyah Alleyne | 5.0 | 0 | 22 | 2 | 4.4 |
Afy Fletcher | 10.0 | 1 | 32 | 1 | 3.2 |
Hayley Matthews | 10.0 | 0 | 41 | 2 | 4.1 |
Karishma Ramharack | 8.0 | 1 | 37 | 0 | 4.62 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews Not Out | 104 | 93 | 16 | 0 | 111.83 |
Qiana Joseph c Lata Mondal b Rabeya Khan | 70 | 79 | 6 | 4 | 88.61 |
Shemaine Campbelle † Not Out | 14 | 18 | 0 | 0 | 77.78 |
Extras
14
( b 5, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
202 / 1
( 31.4 Overs, RR : 6.38 )
|
|||||
Fall of wickets: Qiana Joseph at 163 runs, in 25.3 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 6.0 | 1 | 20 | 0 | 3.33 |
Sultana Khatun | 4.0 | 0 | 29 | 0 | 7.25 |
Shanjida Akter | 3.0 | 0 | 33 | 0 | 11.0 |
Nahida Akter | 7.0 | 0 | 42 | 0 | 6.0 |
Rabeya Khan | 7.4 | 0 | 38 | 1 | 4.96 |
Shorna Akter | 2.0 | 0 | 18 | 0 | 9.0 |
Sobhana Mostary | 2.0 | 0 | 17 | 0 | 8.5 |
Match | West Indies vs Bangladesh |
Series | Bangladesh Women tour of West Indies, 2025 |
Format | ONE-DAY |
Stadium | Warner Park Sporting Complex |
City | Basseterre |
Date | Sun 19 Jan 2025 |
Time | 11:30 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 29.2°C|Partly cloudy |
Umpires | Jacqueline Williams | Lauren Agenbag | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |