Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fargana Hoque c Mandy Mangru b Deandra Dottin | 18 | 35 | 1 | 0 | 51.43 |
Murshida Khatun c Mandy Mangru b Aaliyah Alleyne | 12 | 24 | 2 | 0 | 50.0 |
Sharmin Akhter lbw b Afy Fletcher | 11 | 19 | 2 | 0 | 57.89 |
Nigar Sultana † c Karishma Ramharack b Aaliyah Alleyne | 68 | 120 | 5 | 0 | 56.67 |
Sobhana Mostary c Jannillea Glasgow b Karishma Ramharack | 23 | 32 | 1 | 1 | 71.88 |
Fahima Khatun lbw b Karishma Ramharack | 4 | 13 | 0 | 0 | 30.77 |
Shorna Akter bowled b Karishma Ramharack | 21 | 29 | 2 | 0 | 72.41 |
Rabeya Khan c Hayley Matthews b Karishma Ramharack | 1 | 5 | 0 | 0 | 20.0 |
Nahida Akter c Hayley Matthews b Cherry Ann Fraser | 9 | 13 | 1 | 0 | 69.23 |
Marufa Akter Not Out | 1 | 2 | 0 | 0 | 50.0 |
Fariha Trisna bowled b Aaliyah Alleyne | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 0, lb 1, w 15, nb 0, p 0 )
|
|||||
Total
184 / 10
( 48.5 Overs, RR : 3.77 )
|
|||||
Fall of wickets: Murshida Khatun at 34 runs, in 9.2 over | Fargana Hoque at 35 runs, in 10.3 over | Sharmin Akhter at 56 runs, in 16.1 over | Sobhana Mostary at 107 runs, in 27.1 over | Fahima Khatun at 120 runs, in 31.6 over | Shorna Akter at 158 runs, in 41.2 over | Rabeya Khan at 166 runs, in 43.4 over | Nahida Akter at 180 runs, in 47.2 over | Nigar Sultana at 184 runs, in 48.4 over | Fariha Trisna at 184 runs, in 48.5 over | | |||||
Bowler | O | M | R | W | ER |
Deandra Dottin | 6.0 | 1 | 8 | 1 | 1.33 |
Cherry Ann Fraser | 4.0 | 0 | 25 | 1 | 6.25 |
Aaliyah Alleyne | 5.5 | 0 | 24 | 3 | 4.11 |
Afy Fletcher | 10.0 | 1 | 36 | 1 | 3.6 |
Hayley Matthews | 10.0 | 0 | 44 | 0 | 4.4 |
Karishma Ramharack | 10.0 | 0 | 33 | 4 | 3.3 |
Zaida James | 3.0 | 0 | 13 | 0 | 4.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Rabeya Khan b Nahida Akter | 16 | 23 | 2 | 0 | 69.57 |
Qiana Joseph c Nigar Sultana b Marufa Akter | 6 | 9 | 1 | 0 | 66.67 |
Shemaine Campbelle † bowled b Nahida Akter | 28 | 43 | 3 | 0 | 65.12 |
Deandra Dottin c Nigar Sultana b Marufa Akter | 2 | 5 | 0 | 0 | 40.0 |
Jannillea Glasgow c Fahima Khatun b Rabeya Khan | 7 | 17 | 1 | 0 | 41.18 |
Aaliyah Alleyne st Nigar Sultana b Fahima Khatun | 15 | 33 | 0 | 0 | 45.45 |
Mandy Mangru † lbw b Nahida Akter | 6 | 3 | 1 | 0 | 200.0 |
Zaida James runout Nahida Akter | 1 | 8 | 0 | 0 | 12.5 |
Afy Fletcher lbw b Fahima Khatun | 7 | 18 | 0 | 0 | 38.89 |
Cherry Ann Fraser Not Out | 18 | 31 | 1 | 0 | 58.06 |
Karishma Ramharack lbw b Rabeya Khan | 13 | 20 | 1 | 0 | 65.0 |
Extras
5
( b 4, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
124 / 10
( 35.0 Overs, RR : 3.54 )
|
|||||
Fall of wickets: Qiana Joseph at 11 runs, in 2.6 over | Hayley Matthews at 39 runs, in 8.1 over | Deandra Dottin at 44 runs, in 9.4 over | Jannillea Glasgow at 64 runs, in 15.5 over | Shemaine Campbelle at 64 runs, in 16.2 over | Mandy Mangru at 70 runs, in 16.5 over | Zaida James at 72 runs, in 18.3 over | Afy Fletcher at 85 runs, in 24.1 over | Aaliyah Alleyne at 108 runs, in 30.2 over | Karishma Ramharack at 124 runs, in 34.6 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 8.0 | 0 | 35 | 2 | 4.38 |
Fariha Trisna | 4.0 | 1 | 18 | 0 | 4.5 |
Nahida Akter | 10.0 | 0 | 31 | 3 | 3.1 |
Rabeya Khan | 8.0 | 0 | 19 | 2 | 2.38 |
Fahima Khatun | 5.0 | 0 | 17 | 2 | 3.4 |
Match | West Indies vs Bangladesh |
Series | Bangladesh Women tour of West Indies, 2025 |
Format | ONE-DAY |
Stadium | Warner Park Sporting Complex |
City | Basseterre |
Date | Tue 21 Jan 2025 |
Time | 11:30 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 29.1°C|Partly cloudy |
Umpires | Lauren Agenbag | Jacqueline Williams | |
West Indies | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |