Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Alzarri Joseph b Jayden Seales | 18 | 29 | 3 | 0 | 62.07 |
Will Jacks c Gudakesh Motie b Jayden Seales | 19 | 27 | 2 | 0 | 70.37 |
Jordan Cox † c Keacy Carty b Matthew Forde | 17 | 31 | 2 | 0 | 54.84 |
Jacob Bethell c Brandon King b Matthew Forde | 27 | 33 | 3 | 0 | 81.82 |
Liam Livingstone c b Gudakesh Motie | 48 | 49 | 3 | 2 | 97.96 |
Sam Curran c Shimron Hetmyer b Gudakesh Motie | 37 | 56 | 2 | 0 | 66.07 |
Dan Mousley c Evin Lewis b Gudakesh Motie | 8 | 12 | 0 | 0 | 66.67 |
Jamie Overton lbw b Gudakesh Motie | 0 | 1 | 0 | 0 | 0.0 |
Adil Rashid c Matthew Forde b Alzarri Joseph | 15 | 19 | 2 | 0 | 78.95 |
Jofra Archer c Shai Hope b Alzarri Joseph | 7 | 10 | 1 | 0 | 70.0 |
John Turner Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
11
( b 0, lb 5, w 5, nb 1, p 0 )
|
|||||
Total
209 / 10
( 45.1 Overs, RR : 4.63 )
|
|||||
Fall of wickets: Philip Salt at 39 runs, in 8.1 over | Will Jacks at 46 runs, in 10.3 over | Jordan Cox at 86 runs, in 18.6 over | Jacob Bethell at 93 runs, in 20.5 over | Liam Livingstone at 165 runs, in 34.5 over | Dan Mousley at 179 runs, in 38.2 over | Jamie Overton at 179 runs, in 38.3 over | Sam Curran at 187 runs, in 40.1 over | Jofra Archer at 204 runs, in 43.2 over | Adil Rashid at 209 runs, in 45.1 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 9.0 | 0 | 48 | 2 | 5.33 |
Jayden Seales | 8.0 | 1 | 22 | 2 | 2.75 |
Alzarri Joseph | 8.1 | 0 | 46 | 2 | 5.63 |
Gudakesh Motie | 10.0 | 0 | 41 | 4 | 4.1 |
Roston Chase | 10.0 | 0 | 47 | 0 | 4.7 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Will Jacks b Liam Livingstone | 30 | 56 | 3 | 0 | 53.57 |
Evin Lewis c Jacob Bethell b Adil Rashid | 94 | 69 | 5 | 8 | 136.23 |
Keacy Carty Not Out | 19 | 20 | 2 | 0 | 95.0 |
Shai Hope † Not Out | 6 | 10 | 0 | 0 | 60.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
157 / 2
( 25.5 Overs, RR : 6.08 )
|
|||||
Fall of wickets: Brandon King at 118 runs, in 19.1 over | Evin Lewis at 144 runs, in 22.3 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 5.0 | 2 | 21 | 0 | 4.2 |
John Turner | 5.0 | 0 | 26 | 0 | 5.2 |
Adil Rashid | 7.0 | 0 | 50 | 1 | 7.14 |
Sam Curran | 2.0 | 0 | 13 | 0 | 6.5 |
Liam Livingstone | 5.5 | 0 | 32 | 1 | 5.49 |
Jacob Bethell | 1.0 | 0 | 12 | 0 | 12.0 |
Match | West Indies vs England |
Series | England tour of West Indies, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Sir Vivian Richards Stadium |
City | Saint George |
Date | Thu 31 Oct 2024 |
Time | 11:30 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 29.1°C|Partly cloudy |
Umpires | Rod Tucker | Leslie Reifer | |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |