Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Alzarri Joseph b Matthew Forde | 4 | 6 | 1 | 0 | 66.67 |
Will Jacks c Shai Hope b Matthew Forde | 17 | 20 | 2 | 0 | 85.0 |
Zak Crawley c Alick Athanaze b Matthew Forde | 0 | 4 | 0 | 0 | 0.0 |
Ben Duckett c Brandon King b Romario Shepherd | 71 | 73 | 6 | 1 | 97.26 |
Harry Brook runout Alzarri Joseph | 1 | 3 | 0 | 0 | 33.33 |
Jos Buttler † c Gudakesh Motie b Alzarri Joseph | 0 | 1 | 0 | 0 | 0.0 |
Liam Livingstone c Sherfane Rutherford b Romario Shepherd | 45 | 56 | 2 | 2 | 80.36 |
Sam Curran c Gudakesh Motie b Alzarri Joseph | 12 | 22 | 0 | 0 | 54.55 |
Rehan Ahmed c Shai Hope b Alzarri Joseph | 15 | 23 | 2 | 0 | 65.22 |
Gus Atkinson Not Out | 20 | 21 | 2 | 1 | 95.24 |
Matthew Potts Not Out | 15 | 13 | 1 | 0 | 115.38 |
Extras
6
( b 0, lb 0, w 4, nb 2, p 0 )
|
|||||
Total
206 / 9
( 40.0 Overs, RR : 5.15 )
|
|||||
Fall of wickets: Philip Salt at 4 runs, in 0.6 over | Zak Crawley at 8 runs, in 2.4 over | Will Jacks at 45 runs, in 8.1 over | Harry Brook at 48 runs, in 9.2 over | Jos Buttler at 49 runs, in 9.4 over | Ben Duckett at 137 runs, in 25.1 over | Liam Livingstone at 142 runs, in 27.6 over | Rehan Ahmed at 166 runs, in 33.5 over | Sam Curran at 171 runs, in 35.2 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 8.0 | 0 | 29 | 3 | 3.62 |
Romario Shepherd | 8.0 | 0 | 50 | 2 | 6.25 |
Alzarri Joseph | 8.0 | 0 | 61 | 3 | 7.62 |
Gudakesh Motie | 8.0 | 0 | 23 | 0 | 2.88 |
Yannick Cariah | 8.0 | 0 | 43 | 0 | 5.38 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alick Athanaze lbw b Gus Atkinson | 45 | 51 | 7 | 0 | 88.24 |
Brandon King c Will Jacks b Gus Atkinson | 1 | 3 | 0 | 0 | 33.33 |
Keacy Carty c b Will Jacks | 50 | 58 | 5 | 1 | 86.21 |
Shai Hope † c Matthew Potts b Rehan Ahmed | 15 | 10 | 1 | 1 | 150.0 |
Shimron Hetmyer c Philip Salt b Will Jacks | 12 | 15 | 0 | 1 | 80.0 |
Sherfane Rutherford c Zak Crawley b Will Jacks | 3 | 9 | 0 | 0 | 33.33 |
Romario Shepherd Not Out | 41 | 28 | 3 | 3 | 146.43 |
Matthew Forde Not Out | 13 | 16 | 1 | 0 | 81.25 |
Extras
11
( b 1, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
191 / 6
( 31.4 Overs, RR : 6.03 )
|
|||||
Fall of wickets: Brandon King at 2 runs, in 1.2 over | Alick Athanaze at 78 runs, in 13.6 over | Shai Hope at 99 runs, in 16.5 over | Shimron Hetmyer at 116 runs, in 21.1 over | Sherfane Rutherford at 122 runs, in 23.2 over | Keacy Carty at 135 runs, in 25.4 over | | |||||
Bowler | O | M | R | W | ER |
Sam Curran | 4.0 | 0 | 22 | 0 | 5.5 |
Gus Atkinson | 6.0 | 0 | 58 | 2 | 9.67 |
Matthew Potts | 3.0 | 0 | 15 | 0 | 5.0 |
Rehan Ahmed | 7.0 | 0 | 37 | 1 | 5.29 |
Will Jacks | 7.0 | 1 | 22 | 3 | 3.14 |
Liam Livingstone | 4.4 | 0 | 34 | 0 | 7.29 |
Match | West Indies vs England |
Series | England vs West Indies Tour, 2023 |
Format | ONE-DAY |
Stadium | Kensington Oval |
City | Bridgetown |
Date | Sun 10 Dec 2023 |
Time | 1 a.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 26.0°C|Overcast |
Umpires | Chris Brown | Leslie Reifer | |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |