Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates bowled b Karishma Ramharack | 26 | 28 | 1 | 0 | 92.86 |
Georgia Plimmer st Shemaine Campbelle b Afy Fletcher | 33 | 31 | 3 | 1 | 106.45 |
Amelia Kerr c Karishma Ramharack b Deandra Dottin | 7 | 11 | 0 | 0 | 63.64 |
Sophie Devine c Karishma Ramharack b Afy Fletcher | 12 | 12 | 1 | 0 | 100.0 |
Brooke Halliday bowled b Deandra Dottin | 18 | 9 | 2 | 0 | 200.0 |
Maddy Green † c Shemaine Campbelle b Deandra Dottin | 3 | 4 | 0 | 0 | 75.0 |
Isabella Gaze † Not Out | 20 | 14 | 2 | 0 | 142.86 |
Rosemary Mair lbw b Deandra Dottin | 2 | 3 | 0 | 0 | 66.67 |
Lea Tahuhu c Qiana Joseph b Aaliyah Alleyne | 6 | 8 | 0 | 0 | 75.0 |
Eden Carson runout Aaliyah Alleyne | 0 | 1 | 0 | 0 | 0.0 |
Fran Jonas Not Out | |||||
Extras
1
( b 0, lb 0, w 0, nb 1, p 0 )
|
|||||
Total
128 / 9
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Suzie Bates at 48 runs, in 8.2 over | Amelia Kerr at 65 runs, in 11.2 over | Georgia Plimmer at 69 runs, in 12.1 over | Brooke Halliday at 96 runs, in 14.4 over | Sophie Devine at 98 runs, in 15.1 over | Maddy Green at 102 runs, in 16.1 over | Rosemary Mair at 104 runs, in 16.4 over | Lea Tahuhu at 127 runs, in 19.4 over | Eden Carson at 127 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 4.0 | 0 | 24 | 0 | 6.0 |
Zaida James | 2.0 | 0 | 8 | 0 | 4.0 |
Hayley Matthews | 1.0 | 0 | 9 | 0 | 9.0 |
Afy Fletcher | 3.0 | 0 | 23 | 2 | 7.67 |
Karishma Ramharack | 2.0 | 0 | 11 | 1 | 5.5 |
Aaliyah Alleyne | 4.0 | 0 | 31 | 1 | 7.75 |
Deandra Dottin | 4.0 | 0 | 22 | 4 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Amelia Kerr b Lea Tahuhu | 15 | 21 | 2 | 0 | 71.43 |
Qiana Joseph bowled b Eden Carson | 12 | 12 | 2 | 0 | 100.0 |
Shemaine Campbelle † c Suzie Bates b Eden Carson | 3 | 5 | 0 | 0 | 60.0 |
Stafanie Taylor bowled b Eden Carson | 13 | 20 | 1 | 0 | 65.0 |
Deandra Dottin c Fran Jonas b Amelia Kerr | 33 | 22 | 0 | 3 | 150.0 |
Aaliyah Alleyne c Maddy Green b Amelia Kerr | 4 | 11 | 0 | 0 | 36.36 |
Afy Fletcher Not Out | 17 | 15 | 1 | 0 | 113.33 |
Chedean Nation bowled b Fran Jonas | 0 | 5 | 0 | 0 | 0.0 |
Zaida James bowled b Suzie Bates | 14 | 8 | 2 | 0 | 175.0 |
Ashmini Munisar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
120 / 8
( 20.0 Overs, RR : 6.00 )
|
|||||
Fall of wickets: Qiana Joseph at 16 runs, in 2.4 over | Shemaine Campbelle at 20 runs, in 4.1 over | Stafanie Taylor at 41 runs, in 8.5 over | Hayley Matthews at 51 runs, in 10.5 over | Aaliyah Alleyne at 63 runs, in 13.4 over | Deandra Dottin at 96 runs, in 16.3 over | Chedean Nation at 97 runs, in 17.3 over | Zaida James at 118 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Rosemary Mair | 4.0 | 0 | 16 | 0 | 4.0 |
Fran Jonas | 4.0 | 0 | 21 | 1 | 5.25 |
Eden Carson | 4.0 | 0 | 29 | 3 | 7.25 |
Amelia Kerr | 4.0 | 0 | 14 | 2 | 3.5 |
Lea Tahuhu | 3.0 | 0 | 33 | 1 | 11.0 |
Suzie Bates | 1.0 | 0 | 6 | 1 | 6.0 |
Match | West Indies vs New Zealand |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Fri 18 Oct 2024 |
Time | 7:30 p.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 33.2°C|Clear |
Umpires | Claire Polosak | Lauren Agenbag | |
West Indies | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |