Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Rassie van der Dussen b Andile Phehlukwayo | 79 | 45 | 6 | 6 | 175.56 |
Johnson Charles † c Ryan Rickelton b Ottneil Baartman | 1 | 5 | 0 | 0 | 20.0 |
Kyle Mayers c Reeza Hendricks b Gerald Coetzee | 34 | 25 | 1 | 3 | 136.0 |
Roston Chase Not Out | 32 | 30 | 2 | 1 | 106.67 |
Andre Fletcher † bowled b Andile Phehlukwayo | 1 | 2 | 0 | 0 | 50.0 |
Fabian Allen lbw b Andile Phehlukwayo | 1 | 2 | 0 | 0 | 50.0 |
Akeal Hosein bowled b Ottneil Baartman | 2 | 3 | 0 | 0 | 66.67 |
Matthew Forde c Andile Phehlukwayo b Ottneil Baartman | 5 | 7 | 0 | 0 | 71.43 |
Gudakesh Motie runout [T] Wiaan Mulder [H] Lungi Ngidi | 1 | 1 | 0 | 0 | 100.0 |
Shamar Joseph Not Out | |||||
Extras
19
( b 4, lb 8, w 7, nb 0, p 0 )
|
|||||
Total
175 / 8
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Johnson Charles at 36 runs, in 3.4 over | Brandon King at 115 runs, in 10.6 over | Kyle Mayers at 134 runs, in 13.3 over | Andre Fletcher at 135 runs, in 14.1 over | Fabian Allen at 137 runs, in 14.4 over | Akeal Hosein at 151 runs, in 16.1 over | Matthew Forde at 165 runs, in 18.6 over | Gudakesh Motie at 174 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 2.0 | 0 | 14 | 0 | 7.0 |
Lungi Ngidi | 4.0 | 0 | 41 | 0 | 10.25 |
Gerald Coetzee | 4.0 | 0 | 30 | 1 | 7.5 |
Ottneil Baartman | 4.0 | 0 | 26 | 3 | 6.5 |
Andile Phehlukwayo | 4.0 | 0 | 28 | 3 | 7.0 |
Wiaan Mulder | 1.0 | 0 | 16 | 0 | 16.0 |
Reeza Hendricks | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Andre Fletcher b Matthew Forde | 4 | 2 | 1 | 0 | 200.0 |
Reeza Hendricks c Kyle Mayers b Matthew Forde | 87 | 51 | 6 | 6 | 170.59 |
Ryan Rickelton † st Andre Fletcher b Roston Chase | 6 | 7 | 0 | 0 | 85.71 |
Matthew Breetzke lbw b Shamar Joseph | 19 | 13 | 4 | 0 | 146.15 |
Rassie van der Dussen lbw b Gudakesh Motie | 17 | 17 | 1 | 0 | 100.0 |
Wiaan Mulder c Fabian Allen b Gudakesh Motie | 0 | 4 | 0 | 0 | 0.0 |
Andile Phehlukwayo c Matthew Forde b Obed McCoy | 4 | 11 | 0 | 0 | 36.36 |
Bjorn Fortuin bowled b Gudakesh Motie | 0 | 1 | 0 | 0 | 0.0 |
Gerald Coetzee c Brandon King b Obed McCoy | 0 | 4 | 0 | 0 | 0.0 |
Lungi Ngidi Not Out | 5 | 8 | 1 | 0 | 62.5 |
Ottneil Baartman bowled b Matthew Forde | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 1, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
147 / 10
( 19.5 Overs, RR : 7.41 )
|
|||||
Fall of wickets: Quinton de Kock at 4 runs, in 0.2 over | Ryan Rickelton at 11 runs, in 1.4 over | Matthew Breetzke at 35 runs, in 4.4 over | Rassie van der Dussen at 77 runs, in 10.1 over | Wiaan Mulder at 78 runs, in 10.5 over | Andile Phehlukwayo at 96 runs, in 13.6 over | Bjorn Fortuin at 107 runs, in 14.4 over | Gerald Coetzee at 108 runs, in 15.4 over | Reeza Hendricks at 147 runs, in 19.4 over | Ottneil Baartman at 147 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 2.5 | 0 | 27 | 3 | 9.53 |
Roston Chase | 2.0 | 0 | 12 | 1 | 6.0 |
Shamar Joseph | 3.0 | 0 | 20 | 1 | 6.67 |
Akeal Hosein | 1.0 | 0 | 14 | 0 | 14.0 |
Fabian Allen | 4.0 | 0 | 32 | 0 | 8.0 |
Obed McCoy | 3.0 | 0 | 15 | 2 | 5.0 |
Gudakesh Motie | 4.0 | 0 | 25 | 3 | 6.25 |
Match | West Indies vs South Africa |
Series | South Africa tour of West Indies, 2024 |
Format | T20 |
Stadium | Sabina Park |
City | Kingston |
Date | Fri 24 May 2024 |
Time | 12:30 a.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires | Gregory Brathwaite | Joel Wilson | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |