Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Wiaan Mulder b Nqaba Peter | 36 | 22 | 2 | 3 | 163.64 |
Johnson Charles † c Ryan Rickelton b Bjorn Fortuin | 7 | 9 | 0 | 1 | 77.78 |
Kyle Mayers c Ryan Rickelton b Nqaba Peter | 32 | 16 | 2 | 3 | 200.0 |
Roston Chase Not Out | 67 | 38 | 7 | 2 | 176.32 |
Andre Fletcher † lbw b Andile Phehlukwayo | 29 | 18 | 1 | 2 | 161.11 |
Romario Shepherd c Reeza Hendricks b Andile Phehlukwayo | 26 | 13 | 1 | 3 | 200.0 |
Fabian Allen c Matthew Breetzke b Lungi Ngidi | 0 | 1 | 0 | 0 | 0.0 |
Akeal Hosein c Quinton de Kock b Lungi Ngidi | 0 | 1 | 0 | 0 | 0.0 |
Gudakesh Motie Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
207 / 7
( 20.0 Overs, RR : 10.35 )
|
|||||
Fall of wickets: Johnson Charles at 26 runs, in 3.4 over | Brandon King at 54 runs, in 6.4 over | Kyle Mayers at 83 runs, in 8.5 over | Andre Fletcher at 139 runs, in 14.5 over | Romario Shepherd at 202 runs, in 18.6 over | Fabian Allen at 205 runs, in 19.3 over | Akeal Hosein at 205 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 4.0 | 0 | 41 | 2 | 10.25 |
Bjorn Fortuin | 4.0 | 0 | 21 | 1 | 5.25 |
Anrich Nortje | 4.0 | 0 | 47 | 0 | 11.75 |
Nqaba Peter | 4.0 | 0 | 32 | 2 | 8.0 |
Andile Phehlukwayo | 3.0 | 0 | 51 | 2 | 17.0 |
Wiaan Mulder | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks bowled b Roston Chase | 34 | 18 | 2 | 3 | 188.89 |
Quinton de Kock † bowled b Akeal Hosein | 41 | 17 | 4 | 4 | 241.18 |
Ryan Rickelton † Not Out | 12 | 6 | 2 | 0 | 200.0 |
Matthew Breetzke Not Out | 7 | 10 | 0 | 0 | 70.0 |
Extras
9
( b 0, lb 0, w 6, nb 3, p 0 )
|
|||||
Total
103 / 2
( 8.0 Overs, RR : 12.88 )
|
|||||
Fall of wickets: Quinton de Kock at 81 runs, in 4.6 over | Reeza Hendricks at 83 runs, in 5.3 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 1.0 | 0 | 9 | 0 | 9.0 |
Roston Chase | 3.0 | 0 | 21 | 1 | 7.0 |
Obed McCoy | 1.0 | 0 | 18 | 0 | 18.0 |
Shamar Joseph | 1.0 | 0 | 21 | 0 | 21.0 |
Akeal Hosein | 2.0 | 0 | 34 | 1 | 17.0 |
Match | West Indies vs South Africa |
Series | South Africa tour of West Indies, 2024 |
Format | T20 |
Stadium | Sabina Park |
City | Kingston |
Date | Sun 26 May 2024 |
Time | 12:30 a.m. |
Toss | West Indies won the toss and elected to bat |
Weather | 32.0°C|Partly cloudy |
Umpires | Joel Wilson | Nigel Duguid | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |