Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † lbw b Gudakesh Motie | 19 | 18 | 3 | 0 | 105.56 |
Reeza Hendricks c Gudakesh Motie b Shamar Joseph | 6 | 6 | 1 | 0 | 100.0 |
Ryan Rickelton † c Andre Fletcher b Obed McCoy | 18 | 14 | 3 | 0 | 128.57 |
Matthew Breetzke c Shamar Joseph b Gudakesh Motie | 5 | 7 | 0 | 0 | 71.43 |
Rassie van der Dussen c Alick Athanaze b Obed McCoy | 51 | 31 | 1 | 5 | 164.52 |
Wiaan Mulder c Kyle Mayers b Obed McCoy | 36 | 28 | 3 | 1 | 128.57 |
Patrick Kruger Not Out | 16 | 13 | 1 | 1 | 123.08 |
Gerald Coetzee c Brandon King b Shamar Joseph | 0 | 1 | 0 | 0 | 0.0 |
Bjorn Fortuin Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
10
( b 1, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
163 / 7
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Reeza Hendricks at 9 runs, in 1.3 over | Ryan Rickelton at 43 runs, in 5.4 over | Quinton de Kock at 47 runs, in 6.5 over | Matthew Breetzke at 50 runs, in 8.1 over | Wiaan Mulder at 127 runs, in 16.2 over | Rassie van der Dussen at 155 runs, in 18.6 over | Gerald Coetzee at 156 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 31 | 0 | 7.75 |
Shamar Joseph | 4.0 | 0 | 26 | 2 | 6.5 |
Fabian Allen | 3.0 | 0 | 25 | 0 | 8.33 |
Obed McCoy | 4.0 | 0 | 39 | 3 | 9.75 |
Gudakesh Motie | 3.0 | 0 | 21 | 2 | 7.0 |
Hayden Walsh | 2.0 | 0 | 18 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Quinton de Kock b Gerald Coetzee | 44 | 28 | 2 | 4 | 157.14 |
Johnson Charles † c Matthew Breetzke b Nqaba Peter | 69 | 26 | 9 | 5 | 265.38 |
Kyle Mayers Not Out | 36 | 23 | 0 | 4 | 156.52 |
Alick Athanaze Not Out | 6 | 7 | 0 | 0 | 85.71 |
Extras
10
( b 4, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
165 / 2
( 13.5 Overs, RR : 11.93 )
|
|||||
Fall of wickets: Johnson Charles at 92 runs, in 6.4 over | Brandon King at 130 runs, in 10.5 over | | |||||
Bowler | O | M | R | W | ER |
Anrich Nortje | 2.0 | 0 | 26 | 0 | 13.0 |
Bjorn Fortuin | 2.0 | 0 | 25 | 0 | 12.5 |
Gerald Coetzee | 3.0 | 0 | 37 | 1 | 12.33 |
Wiaan Mulder | 1.0 | 0 | 9 | 0 | 9.0 |
Nqaba Peter | 2.0 | 0 | 27 | 1 | 13.5 |
Patrick Kruger | 1.0 | 0 | 8 | 0 | 8.0 |
Reeza Hendricks | 2.5 | 0 | 29 | 0 | 10.24 |
Match | West Indies vs South Africa |
Series | South Africa tour of West Indies, 2024 |
Format | T20 |
Stadium | Sabina Park |
City | Kingston |
Date | Mon 27 May 2024 |
Time | 12:30 a.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 32.0°C|Partly cloudy |
Umpires | Leslie Reifer | Patrick Gustard | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |