Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryony Smith c Sophia Smale b Ellie Anderson | 16 | 11 | 3 | 0 | 145.45 |
Sophia Dunkley bowled b Amanda Jade Wellington | 23 | 23 | 3 | 0 | 100.0 |
Paige Scholfield bowled b Amanda Jade Wellington | 12 | 10 | 2 | 0 | 120.0 |
Phoebe Franklin c Ellie Anderson b Amanda Jade Wellington | 16 | 12 | 3 | 0 | 133.33 |
Tash Farrant runout [T] Sophie Luff [H] Amanda Jade Wellington | 1 | 5 | 0 | 0 | 20.0 |
Aylish Cranstone runout [T] Alex Griffiths [H] Natasha Wraith | 31 | 20 | 4 | 0 | 155.0 |
Chloe Hill † runout [T] Ellie Anderson [H] Natasha Wraith | 2 | 3 | 0 | 0 | 66.67 |
Kalea Moore c Amanda Jade Wellington b Sophia Smale | 3 | 6 | 0 | 0 | 50.0 |
Ryana Macdonald c Ellie Anderson b Alex Griffiths | 9 | 10 | 1 | 0 | 90.0 |
Danielle Gregory Not Out | 12 | 12 | 1 | 0 | 100.0 |
Tilly Coleman Not Out | 4 | 8 | 0 | 0 | 50.0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
132 / 9
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Bryony Smith at 23 runs, in 3.2 over | Paige Scholfield at 46 runs, in 6.3 over | Sophia Dunkley at 61 runs, in 8.3 over | Tash Farrant at 64 runs, in 9.4 over | Phoebe Franklin at 71 runs, in 10.4 over | Chloe Hill at 73 runs, in 11.1 over | Kalea Moore at 82 runs, in 12.4 over | Ryana Macdonald at 104 runs, in 15.4 over | Aylish Cranstone at 120 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Sophia Smale | 4.0 | 0 | 26 | 1 | 6.5 |
Ellie Anderson | 4.0 | 0 | 19 | 1 | 4.75 |
Alex Griffiths | 2.0 | 0 | 17 | 1 | 8.5 |
Chloe Skelton | 4.0 | 0 | 25 | 0 | 6.25 |
Amanda Jade Wellington | 4.0 | 0 | 22 | 3 | 5.5 |
Niamh Holland | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Natasha Wraith † c Chloe Hill b Phoebe Franklin | 5 | 10 | 0 | 0 | 50.0 |
Emma Corney runout Tash Farrant | 40 | 37 | 5 | 0 | 108.11 |
Niamh Holland c Paige Scholfield b Ryana Macdonald | 32 | 36 | 1 | 0 | 88.89 |
Fran Wilson c Tash Farrant b Danielle Gregory | 10 | 9 | 1 | 0 | 111.11 |
Sophie Luff runout [T] Ryana Macdonald [H] Tash Farrant | 14 | 10 | 1 | 0 | 140.0 |
Alex Griffiths bowled b Tash Farrant | 19 | 16 | 2 | 0 | 118.75 |
Amanda Jade Wellington Not Out | 2 | 2 | 0 | 0 | 100.0 |
Sophia Smale Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
128 / 6
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Natasha Wraith at 12 runs, in 3.1 over | Emma Corney at 63 runs, in 10.5 over | Fran Wilson at 89 runs, in 14.1 over | Niamh Holland at 95 runs, in 15.4 over | Alex Griffiths at 125 runs, in 19.3 over | Sophie Luff at 126 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Phoebe Franklin | 4.0 | 0 | 27 | 1 | 6.75 |
Tash Farrant | 3.0 | 0 | 23 | 1 | 7.67 |
Tilly Coleman | 4.0 | 0 | 24 | 0 | 6.0 |
Danielle Gregory | 3.0 | 0 | 18 | 1 | 6.0 |
Ryana Macdonald | 4.0 | 0 | 23 | 1 | 5.75 |
Kalea Moore | 2.0 | 0 | 13 | 0 | 6.5 |
Match | 3rd Match |
Series | Charlotte Edwards Cup, 2024 |
Format | T20 |
Stadium | Seat Unique Stadium, Bristol |
City | Northern Ireland |
Date | Sun 19 May 2024 |
Time | 7 p.m. |
Toss | South East Stars won the toss and elected to bat |
Weather | 21.0°C|Sunny |
Umpires |
Western Storm | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
South East Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |