Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mary Anne Musonda c Laura Delany b Ava Canning | 2 | 6 | 0 | 0 | 33.33 |
Chiedza Dhururu † c Cara Murray b Arlene Kelly | 16 | 32 | 1 | 0 | 50.0 |
Chipo Mugeri-Tiripano st Amy Hunter b Freya Sargent | 22 | 41 | 3 | 0 | 53.66 |
Ashley Ndiraya bowled b Cara Murray | 47 | 53 | 6 | 0 | 88.68 |
Kellies Ndlovu c Jane Maguire b Laura Delany | 10 | 23 | 1 | 0 | 43.48 |
Nyasha Gwanzura c Amy Hunter b Cara Murray | 4 | 8 | 1 | 0 | 50.0 |
Loren Tshuma st Amy Hunter b Cara Murray | 14 | 25 | 2 | 0 | 56.0 |
Precious Marange c Leah Paul b Freya Sargent | 29 | 37 | 4 | 0 | 78.38 |
Sibanda Nomvelo lbw b Ava Canning | 12 | 23 | 0 | 0 | 52.17 |
Mitchel Mavunga bowled b Freya Sargent | 2 | 9 | 0 | 0 | 22.22 |
Kudzai Chigora Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 2, w 8, nb 1, p 0 )
|
|||||
Total
170 / 10
( 42.5 Overs, RR : 3.97 )
|
|||||
Fall of wickets: Mary Anne Musonda at 4 runs, in 2.6 over | Chiedza Dhururu at 39 runs, in 12.4 over | Chipo Mugeri-Tiripano at 43 runs, in 13.4 over | Kellies Ndlovu at 86 runs, in 23.3 over | Nyasha Gwanzura at 93 runs, in 24.5 over | Ashley Ndiraya at 115 runs, in 30.2 over | Loren Tshuma at 130 runs, in 32.5 over | Sibanda Nomvelo at 155 runs, in 39.1 over | Precious Marange at 169 runs, in 42.3 over | Mitchel Mavunga at 170 runs, in 42.5 over | | |||||
Bowler | O | M | R | W | ER |
Ava Canning | 8.0 | 0 | 19 | 2 | 2.38 |
Jane Maguire | 8.0 | 1 | 29 | 0 | 3.62 |
Arlene Kelly | 6.0 | 1 | 22 | 1 | 3.67 |
Freya Sargent | 7.5 | 0 | 29 | 3 | 3.7 |
Leah Paul | 3.0 | 0 | 22 | 0 | 7.33 |
Laura Delany | 4.0 | 0 | 15 | 1 | 3.75 |
Cara Murray | 6.0 | 0 | 32 | 3 | 5.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amy Hunter † Not Out | 36 | 39 | 3 | 0 | 92.31 |
Gaby Lewis Not Out | 65 | 41 | 11 | 1 | 158.54 |
Extras
9
( b 6, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
110 / 0
( 13.1 Overs, RR : 8.35 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Sibanda Nomvelo | 1.0 | 0 | 9 | 0 | 9.0 |
Precious Marange | 3.0 | 0 | 24 | 0 | 8.0 |
Kellies Ndlovu | 4.0 | 0 | 30 | 0 | 7.5 |
Loren Tshuma | 1.0 | 0 | 9 | 0 | 9.0 |
Mitchel Mavunga | 1.1 | 0 | 5 | 0 | 4.29 |
Ashley Ndiraya | 1.0 | 0 | 4 | 0 | 4.0 |
Kudzai Chigora | 2.0 | 0 | 23 | 0 | 11.5 |
Match | Zimbabwe Women vs Ireland Women |
Series | Ireland Women vs Zimbabwe Women Tour, 2024 |
Format | ONE-DAY |
Stadium | Harare Sports Club |
City | Harare |
Date | Thu 18 Jan 2024 |
Time | 2:15 p.m. |
Toss | Ireland Women won the toss and elected to bowl |
Weather | 21.9°C|Patchy rain possible |
Umpires |
Zimbabwe Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |